Latest 4D Result and 4D Past Result
![]() MAGNUM 4D2023-09-27 (Wed) 933/23 | ||
1ST | 2ND | 3RD |
1187 | 7348 | 7935 |
SPECIAL | ||||
5443 | 7136 | 8836 | 8455 | 2166 |
---- | ---- | ---- | 9971 | 5203 |
4138 | 9728 | 5964 | ||
CONSOLATION | ||||
4062 | 5088 | 5167 | 5539 | 6662 |
6922 | 6233 | 4446 | 6781 | 7771 |
JackPot 1st : RM 3,308,000.00 JackPot 2nd : RM 321,000.00 |
![]() DAMACAI 1+3D 大马彩2023-09-27 (Wed) 3176 | ||
1ST | 2ND | 3RD |
8009 | 6960 | 6551 |
SPECIAL | ||||
0494 | 9635 | 4513 | 3223 | 4471 |
5265 | 6436 | 9873 | 5955 | 8102 |
- | ||||
CONSOLATION | ||||
5654 | 2777 | 6797 | 8103 | 9123 |
4475 | 1844 | 7611 | 0195 | 6048 |
Jackpot 1st: RM 1,452,434.00 Jackpot 2nd: RM 4,135,246.00 |
![]() SPORTS TOTO 4D2023-09-27 (Wed) 5697/23 | ||
1ST | 2ND | 3RD |
6348 | 4048 | 8766 |
SPECIAL | ||||
0337 | 2808 | 5007 | 3676 | ---- |
---- | 0071 | 6787 | ---- | 8742 |
0456 | 0993 | 8811 | ||
CONSOLATION | ||||
6509 | 8544 | 6819 | 2053 | 2958 |
3998 | 3831 | 2004 | 7618 | 5493 |
JackPot 1st : RM 4,941,038.72 JackPot 2nd : RM 138,091.69 |
![]() SPORTS TOTO 5D2023-09-27 (Wed) 5697/23 | ||
1ST RM15K | 2ND RM5K | 3RD RM3K |
68156 | 14561 | 00216 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*8156 | **156 | ***56 |
![]() SPORTS TOTO 6D2023-09-27 (Wed) 5697/23 | |
1ST RM100K | 481157 |
2ND RM3K | 48115 OR 81157 |
3RD RM300 | 4811 OR 1157 |
4TH RM30 | 481 OR 157 |
5TH RM4 | 48 OR 57 |
![]() DAMACAI 3+3D 大马彩2023-09-27 (Wed) 3176 | ||
1ST | 558009 | SNAKE ![]() |
2ND | 646960 | GOAT ![]() |
3RD | 526551 | TIGER ![]() |
![]() MAGNUM 4D JACKPOT GOLD2023-09-27 (Wed) 933/23 | ||||
87 | 48 | 35 | + | 01 |
JackPot 1st : RM 3,036,000.00 JackPot 2nd : RM 160,000.00 |
![]() MAGNUM LIFE2023-09-27 (Wed) 933/23 | |||||||
01 | 02 | 06 | 07 | 09 | 14 | 18 | 31 |
(17) (19) |
![]() STAR TOTO 6/502023-09-27 (Wed) 5697/23 | |||||||
25 | 32 | 39 | 43 | 45 | 50 | + | 15 |
Jackpot 1st : RM 1,225,506.34 Jackpot 2nd: RM 100,000.00 |
![]() POWER TOTO 6/552023-09-27 (Wed) 5697/23 | |||||
09 | 22 | 24 | 26 | 43 | 48 |
Jackpot : RM 10,119,881.89 | |||||
![]() SUPREME TOTO 6/582023-09-27 (Wed) 5697/23 | |||||
26 | 27 | 37 | 40 | 43 | 46 |
Jackpot : RM 30,820,434.99 |
![]() SANDAKAN 4D2023-09-27 (Wed) 122/23 | ||
1ST | 2ND | 3RD |
9351 | 9587 | 7823 |
SPECIAL | ||||
5284 | ---- | 8270 | 2603 | 3867 |
---- | 1567 | ---- | 0867 | 2491 |
4649 | 5827 | 9190 | ||
CONSOLATION | ||||
0520 | 9593 | 9233 | 3371 | 7480 |
4557 | 6443 | 8002 | 4698 | 3128 |
![]() DIRIWAN88 4D2023-09-27 (Wed) 3763/23 | ||
1ST | 2ND | 3RD |
2934 | 8487 | 6338 |
SPECIAL | ||||
6199 | ---- | 6770 | 5469 | ---- |
3665 | 2212 | 0241 | 0804 | 5834 |
---- | 7765 | 1988 | ||
CONSOLATION | ||||
9370 | 9200 | 5411 | 7531 | 4873 |
0075 | 9869 | 1336 | 6974 | 5739 |
![]() SARAWAK CASH SWEEP 1+3D2023-09-27 (Wed) 4856/23 | ||
1ST | 2ND | 3RD |
8145 | 1730 | 7793 |
SPECIAL | ||||
6999 | 7319 | 1316 | 3430 | 0332 |
3370 | 0588 | 7647 | 6569 | 2071 |
CONSOLATION | ||||
4974 | 9340 | 4969 | 8976 | 3088 |
5186 | 9422 | 1088 | 0180 | 3283 |
SINGAPORE TOTO2023-09-28 (Thu) 3908 | |||||
WINNING NUMBERS | |||||
03 | 13 | 23 | 28 | 37 | 38 |
ADDITIONAL |
9 |
Prize: $5,597,762 |
WINNING SHARES | ||
Group | Share Amt | Winners |
$ | - | |
Group 2 | $47,930 | 12 |
Group 3 | $1,398 | 283 |
Group 4 | $259 | 834 |
Group 5 | $50 | 13,994 |
Group 6 | $25 | 23,187 |
Group 7 | $10 | 233,390 |
SINGAPORE POOLS2022-07-30 (Sat) 4889 | ||
1ST | 2ND | 3RD |
4987 | 6667 | 1858 |
SPECIAL | ||||
9149 | 8839 | 8642 | 7591 | 6753 |
5873 | 2985 | 2622 | 2412 | 0741 |
CONSOLATION | ||||
9937 | 9655 | 7892 | 7622 | 4201 |
3784 | 3450 | 2400 | 1920 | 1261 |
MAGNUM 4D JACKPOT GOLD2022-08-31 (Wed) 749/22 | ||||
82 | 94 | 82 | + | 00 |
1st Prize : RM 8,345,000.00 2nd Prize : RM 100,000.00 |
MAGNUM LIFE2022-08-31 (Wed) 749/22 | |||||||
08 | 09 | 12 | 16 | 23 | 30 | 31 | 34 |
(02) (32) |
![]() SUPERKING LOTTO 超王2023-09-28 (Thu) | ||
1ST | 2ND | 3RD |
8541 | 9485 | 3909 |
SPECIAL | ||||
---- | 1229 | 7536 | 4697 | 4653 |
---- | 8402 | ---- | 1369 | 9627 |
6618 | 7934 | 0436 | ||
CONSOLATION | ||||
4536 | 5779 | 1776 | 7526 | 4172 |
3664 | 2762 | 8724 | 0274 | 9142 |
SPECIAL | ||||
6164 | 1070 | 3358 | 6192 | 6609 |
6878 | 8929 | ---- | ---- | 4895 |
1912 | ---- | 3335 | ||
CONSOLATION | ||||
3346 | 6727 | 6634 | 1371 | 7484 |
2870 | 2126 | 0520 | 0216 | 1970 |
SPECIAL | ||||
6164 | 1070 | 3358 | 6192 | 6609 |
6878 | 8929 | ---- | ---- | 4895 |
1912 | ---- | 3335 | ||
CONSOLATION | ||||
3346 | 6727 | 6634 | 1371 | 7484 |
2870 | 2126 | 0520 | 0216 | 1970 |
SPECIAL | ||||
---- | 5888 | ---- | 0500 | 3755 |
6458 | ---- | 9684 | 8658 | 1119 |
4690 | 2108 | 4624 | ||
CONSOLATION | ||||
4773 | 4203 | 0845 | 3170 | 1661 |
4965 | 9669 | 7683 | 4407 | 4205 |
Jackpot: USD 417076.43 |
SPECIAL | ||||
9781 | 2228 | 1103 | 8229 | 8421 |
0529 | 5217 | 5668 | 0680 | ---- |
---- | 6797 | ---- | ||
CONSOLATION | ||||
1842 | 8893 | 9233 | 3459 | 7154 |
4948 | 5367 | 5090 | 0077 | 4454 |
SPECIAL | ||||
9781 | 2228 | 1103 | 8229 | 8421 |
0529 | 5217 | 5668 | 0680 | ---- |
---- | 6797 | ---- | ||
CONSOLATION | ||||
1842 | 8893 | 9233 | 3459 | 7154 |
4948 | 5367 | 5090 | 0077 | 4454 |
Toto 4D in Malaysia
What is 4D Malaysia?
4-Digits or 4D is a lottery game in Malaysia that’s also famous in Germany and Singapore.
How to Play 4D Toto?
To play, choose any number from 0000 to 9999. Twenty-three (23) winning numbers will be drawn, and if one of the numbers match the one that you have bought, you win a prize!
Magnum 4D is the first legitimized 4D Operator authorized by the Malaysian Government to work 4D. Before long, other lottery operators took action accordingly, as this is an extremely famous game in Singapore and Malaysia.
Malaysia 4D draws day by day and some on each Wednesday, Saturday and Sunday, which match with Singapore’s 4D draw. Be that as it may, now and again, there will be an exceptional draw on Tuesday.
4D Operators in Malaysia
Magnum 4D offers the great 4D game – the player picks a 4 digit number and picks the sum he needs to wager.
Da Ma Cai has a 3D game just as 4D (which they call 1+3D). In contrast to the 1+3D, the 3D just has first, second, and third places. Prizes are fundamentally lower than 1+3D, the top prize being RM660 for Big First Place.
Sports Toto, notwithstanding the essential 4D played a similar route as Magnum and Da Ma Cai, runs 5D and 6D games also.
Get Latest 4D Result Live at DBOLA88
DBOLA88 4D Past Results gives you the most sought after access to Live 4D Results from 4D Operators like Sports Toto, Magnum 4D, Da Ma Cai.
We do our best to help winners get the jackpot in the easiest way possible! DBOLA88 not only has the latest and most updated 4D Past Results in Malaysia. We also have 4D Past Results and Guide to Win 5D and even 6D. DBOLA88 even has 4D Results Live from West and East Malaysia, even 4D Singapore.
Browse through our site and easily check 4D Past Result to get ahead in the line of victors and winners! We understand that you want to win as fast and easy as possible, that’s why we give you all the Magnum, Sports Toto, and Da Ma Cai results immediately. We want to see how you dominate the match!
Play 4D Toto in Malaysia and check 4D results with 100% precision directly here at DBOLA88!