![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0669 | 5385 | 5768 | ||||||||||||
SPECIAL | ||||||||||||||
2348 | 0368 | 8957 | 8014 | 9084 | ||||||||||
5045 | 3879 | 7041 | 5928 | 2732 | ||||||||||
CONSOLATION | ||||||||||||||
5428 | 3619 | 0178 | 5833 | 3793 | ||||||||||
7981 | 5518 | 6458 | 7741 | 2046 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9294 | 8531 | 7303 | ||||||||||||
SPECIAL | ||||||||||||||
4076 | 1963 | 0042 | 1942 | 3137 | ||||||||||
0261 | 7915 | 1781 | 3944 | 5899 | ||||||||||
CONSOLATION | ||||||||||||||
4588 | 9386 | 7939 | 5966 | 8508 | ||||||||||
5516 | 3757 | 6877 | 9714 | 1087 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6789 | 6374 | 9033 | ||||||||||||
SPECIAL | ||||||||||||||
2009 | 4308 | 0949 | 8285 | 4665 | ||||||||||
8704 | 2128 | 1604 | 1339 | 0449 | ||||||||||
CONSOLATION | ||||||||||||||
5712 | 5306 | 9733 | 9138 | 5971 | ||||||||||
3680 | 5939 | 1427 | 9332 | 8659 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 270669 | RABBIT | ||||||||||||
2ND | 295385 | TIGER | ||||||||||||
3RD | 495768 | HORSE |
![]() 2018-12-29 (Sat) |
||||||||||||||
94 | 31 | 03 | + | 12 |
![]() 2018-12-29 (Sat) |
||||||||||||||
07 | 10 | 15 | 19 | 28 | 29 | 33 | 35 | |||||||
(01) (09) |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
60366 | 16747 | 86920 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
0366 | 366 | 66 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 022514 | |||||||||||||
2ND | 02251 OR 22514 | |||||||||||||
3RD | 0225 OR 2514 | |||||||||||||
4TH | 022 OR 514 | |||||||||||||
5TH | 02 OR 14 |
![]() 2018-12-29 (Sat) |
||||||||||||||
12 | 20 | 22 | 27 | 39 | 42 | + | 07 |
![]() 2018-12-29 (Sat) |
||||||||||||||
17 | 19 | 21 | 37 | 44 | 48 |
![]() 2018-12-29 (Sat) |
||||||||||||||
01 | 16 | 34 | 38 | 48 | 58 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2049 | 7982 | 0305 | ||||||||||||
SPECIAL | ||||||||||||||
6812 | 1338 | 7156 | 2127 | 7380 | ||||||||||
0360 | 4776 | 1781 | 2271 | 9162 | ||||||||||
CONSOLATION | ||||||||||||||
3872 | 1520 | 9133 | 1370 | 5626 | ||||||||||
3327 | 0353 | 9641 | 9811 | 5703 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6979 | 4716 | 9780 | ||||||||||||
SPECIAL | ||||||||||||||
6860 | 1278 | 1040 | 0180 | 9266 | ||||||||||
7075 | 6260 | 7950 | 7986 | 9520 | ||||||||||
CONSOLATION | ||||||||||||||
4110 | 0931 | 2726 | 4017 | 3118 | ||||||||||
1300 | 6628 | 0219 | 7999 | 7898 |
![]() 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2393 | 8463 | 4322 | ||||||||||||
SPECIAL | ||||||||||||||
7091 | 1517 | 0453 | 1260 | 4897 | ||||||||||
1484 | 9018 | 6022 | 3009 | 4654 | ||||||||||
CONSOLATION | ||||||||||||||
3467 | 6326 | 4940 | 8934 | 8276 | ||||||||||
8861 | 9929 | 4992 | 0526 | 9584 |
![]() 2018-12-29 (Sat) |
||||||||||||||
01 | 03 | 08 | 25 | 28 | 32 | + | 43 |
![]() |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
270 | 846 | 426 |
SINGAPORE POOLS 2018-12-29 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6848 | 3551 | 2020 | ||||||||||||
SPECIAL | ||||||||||||||
8424 | 8107 | 7478 | 7394 | 7253 | ||||||||||
7023 | 6782 | 4658 | 1073 | 0082 | ||||||||||
CONSOLATION | ||||||||||||||
8907 | 8691 | 8271 | 8026 | 6704 | ||||||||||
6006 | 3942 | 3706 | 3101 | 2028 |