![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8295 | 8347 | 1864 | ||||||||||||
SPECIAL | ||||||||||||||
5460 | 7667 | 5623 | 3712 | 0960 | ||||||||||
9669 | 0526 | 3494 | 6465 | 1199 | ||||||||||
CONSOLATION | ||||||||||||||
9365 | 9800 | 2766 | 8385 | 0958 | ||||||||||
2194 | 6405 | 2066 | 6738 | 1518 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3155 | 0540 | 1304 | ||||||||||||
SPECIAL | ||||||||||||||
2084 | 4782 | 0558 | 0616 | 5981 | ||||||||||
4851 | 5282 | 8954 | 0807 | 7778 | ||||||||||
CONSOLATION | ||||||||||||||
6348 | 1078 | 4873 | 6987 | 0575 | ||||||||||
4433 | 8576 | 8275 | 5841 | 6086 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5134 | 1088 | 2329 | ||||||||||||
SPECIAL | ||||||||||||||
8496 | 7063 | 6366 | 0181 | 6425 | ||||||||||
7051 | 8777 | 8198 | 8514 | 0651 | ||||||||||
CONSOLATION | ||||||||||||||
1122 | 8782 | 7335 | 8996 | 5621 | ||||||||||
3308 | 9773 | 8437 | 4293 | 3974 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 908295 | RABBIT | ||||||||||||
2ND | 928347 | DOG | ||||||||||||
3RD | 371864 | ROOSTER |
![]() 2019-01-02 (Wed) |
||||||||||||||
55 | 40 | 04 | + | 01 |
![]() 2019-01-02 (Wed) |
||||||||||||||
05 | 10 | 24 | 27 | 28 | 29 | 30 | 33 | |||||||
(08) (22) |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
02352 | 44083 | 75687 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
2352 | 352 | 52 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 512083 | |||||||||||||
2ND | 51208 OR 12083 | |||||||||||||
3RD | 5120 OR 2083 | |||||||||||||
4TH | 512 OR 083 | |||||||||||||
5TH | 51 OR 83 |
![]() 2019-01-02 (Wed) |
||||||||||||||
26 | 32 | 35 | 38 | 45 | 50 | + | 46 |
![]() 2019-01-02 (Wed) |
||||||||||||||
20 | 22 | 25 | 39 | 50 | 51 |
![]() 2019-01-02 (Wed) |
||||||||||||||
02 | 03 | 19 | 23 | 30 | 49 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2711 | 2467 | 4943 | ||||||||||||
SPECIAL | ||||||||||||||
4735 | 5519 | 1145 | 2655 | 6549 | ||||||||||
3578 | 2087 | 7323 | 8010 | 5013 | ||||||||||
CONSOLATION | ||||||||||||||
5144 | 8023 | 9543 | 9152 | 3800 | ||||||||||
1020 | 3305 | 5617 | 4101 | 9151 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5406 | 0861 | 7492 | ||||||||||||
SPECIAL | ||||||||||||||
0725 | 0698 | 6549 | 5468 | 4520 | ||||||||||
1489 | 6392 | 2002 | 6792 | 0109 | ||||||||||
CONSOLATION | ||||||||||||||
4540 | 8833 | 6624 | 9403 | 1255 | ||||||||||
1440 | 6204 | 5985 | 9873 | 2364 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7966 | 6208 | 1781 | ||||||||||||
SPECIAL | ||||||||||||||
0104 | 3798 | 9610 | 1155 | 3760 | ||||||||||
4692 | 1944 | 1469 | 4486 | 9420 | ||||||||||
CONSOLATION | ||||||||||||||
7994 | 1351 | 0094 | 4010 | 0157 | ||||||||||
2404 | 8025 | 7602 | 6101 | 5659 |
![]() 2019-01-02 (Wed) |
||||||||||||||
02 | 07 | 09 | 18 | 22 | 36 | + | 44 |
![]() 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
299 | 594 | 241 |
SINGAPORE POOLS 2019-01-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7864 | 7273 | 2773 | ||||||||||||
SPECIAL | ||||||||||||||
5107 | 4868 | 4511 | 4150 | 3697 | ||||||||||
3599 | 1944 | 1450 | 1200 | 0561 | ||||||||||
CONSOLATION | ||||||||||||||
9078 | 8851 | 7092 | 6475 | 5580 | ||||||||||
4176 | 3490 | 2795 | 2370 | 2228 |