![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4870 | 5516 | 4259 | ||||||||||||
SPECIAL | ||||||||||||||
7010 | 7021 | 7021 | 6059 | 9157 | ||||||||||
8695 | 5487 | 7959 | 7701 | 2334 | ||||||||||
CONSOLATION | ||||||||||||||
2716 | 7241 | 1945 | 0546 | 3290 | ||||||||||
4550 | 8193 | 2307 | 1579 | 0162 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2629 | 5229 | 7769 | ||||||||||||
SPECIAL | ||||||||||||||
6982 | 8303 | 1828 | 6638 | 1796 | ||||||||||
1161 | 6078 | 4998 | 2570 | 9258 | ||||||||||
CONSOLATION | ||||||||||||||
1651 | 4235 | 9242 | 9224 | 2676 | ||||||||||
4030 | 3754 | 1295 | 9555 | 0448 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8975 | 1998 | 8973 | ||||||||||||
SPECIAL | ||||||||||||||
3112 | 2316 | 8050 | 4631 | 3584 | ||||||||||
9329 | 1714 | 1572 | 5405 | 1344 | ||||||||||
CONSOLATION | ||||||||||||||
5392 | 1206 | 7955 | 1235 | 1197 | ||||||||||
4883 | 6971 | 7918 | 0155 | 6495 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 654870 | DRAGON | ||||||||||||
2ND | 135516 | RAT | ||||||||||||
3RD | 214259 | SNAKE |
![]() 2019-04-28 (Sun) |
||||||||||||||
29 | 29 | 69 | + | 06 |
![]() 2019-04-28 (Sun) |
||||||||||||||
06 | 07 | 10 | 12 | 29 | 32 | 33 | 35 | |||||||
(20) (26) |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
57635 | 82521 | 29138 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7635 | 635 | 35 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 715220 | |||||||||||||
2ND | 71522 OR 15220 | |||||||||||||
3RD | 7152 OR 5220 | |||||||||||||
4TH | 715 OR 220 | |||||||||||||
5TH | 71 OR 20 |
![]() 2019-04-28 (Sun) |
||||||||||||||
02 | 04 | 16 | 34 | 35 | 50 | + | 41 |
![]() 2019-04-28 (Sun) |
||||||||||||||
04 | 09 | 17 | 28 | 39 | 43 |
![]() 2019-04-28 (Sun) |
||||||||||||||
26 | 35 | 36 | 43 | 46 | 54 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7592 | 0428 | 6881 | ||||||||||||
SPECIAL | ||||||||||||||
7696 | 3074 | 3437 | 5097 | 1923 | ||||||||||
2882 | 4331 | 5804 | 1222 | 4170 | ||||||||||
CONSOLATION | ||||||||||||||
2294 | 0888 | 0814 | 6325 | 6459 | ||||||||||
5830 | 4581 | 4850 | 6771 | 5565 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7536 | 2795 | 3092 | ||||||||||||
SPECIAL | ||||||||||||||
3066 | 1320 | 8009 | 7491 | 8502 | ||||||||||
5982 | 3089 | 1327 | 8685 | 0471 | ||||||||||
CONSOLATION | ||||||||||||||
8479 | 2586 | 4947 | 3122 | 9580 | ||||||||||
9806 | 2277 | 4812 | 8460 | 9149 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1580 | 8927 | 7287 | ||||||||||||
SPECIAL | ||||||||||||||
7097 | 8959 | 8261 | 6317 | 6868 | ||||||||||
3433 | 2446 | 2728 | 9237 | 0909 | ||||||||||
CONSOLATION | ||||||||||||||
0076 | 0863 | 6958 | 0676 | 8193 | ||||||||||
0170 | 7579 | 3924 | 0602 | 1421 |
![]() 2019-04-28 (Sun) |
||||||||||||||
03 | 07 | 11 | 18 | 26 | 37 | + | 24 |
![]() 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
563 | 168 | 563 |
SINGAPORE POOLS 2019-04-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7521 | 6292 | 1115 | ||||||||||||
SPECIAL | ||||||||||||||
9102 | 8216 | 7841 | 7165 | 6497 | ||||||||||
6097 | 5739 | 2860 | 2330 | 0302 | ||||||||||
CONSOLATION | ||||||||||||||
9797 | 9506 | 9401 | 7115 | 3984 | ||||||||||
2221 | 2163 | 1937 | 1730 | 1138 |