DAMACAI 1+3D 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0031 | 0476 | 5992 | ||||||||||||
SPECIAL | ||||||||||||||
3998 | 7301 | 4761 | 1826 | 5570 | ||||||||||
7483 | 9105 | 2017 | 0094 | 4793 | ||||||||||
CONSOLATION | ||||||||||||||
3719 | 9694 | 1677 | 1951 | 6455 | ||||||||||
9050 | 7904 | 1271 | 5957 | 0658 |
MAGNUM 4D 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5458 | 4592 | 7871 | ||||||||||||
SPECIAL | ||||||||||||||
4144 | 1251 | 1845 | 8885 | 1845 | ||||||||||
7882 | 5251 | 0999 | 6935 | 4377 | ||||||||||
CONSOLATION | ||||||||||||||
1284 | 3766 | 2530 | 2807 | 4656 | ||||||||||
9199 | 4378 | 8517 | 2579 | 4049 |
TOTO 4D 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6089 | 9433 | 3052 | ||||||||||||
SPECIAL | ||||||||||||||
0622 | 2513 | 1932 | 2519 | 0729 | ||||||||||
6197 | 5099 | 3736 | 0876 | 3505 | ||||||||||
CONSOLATION | ||||||||||||||
6325 | 4270 | 5264 | 2568 | 9260 | ||||||||||
6851 | 6448 | 6980 | 7146 | 2035 |
SANDAKAN 4D 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0268 | 1602 | 1401 | ||||||||||||
SPECIAL | ||||||||||||||
9113 | 2225 | 6728 | 2882 | 0805 | ||||||||||
4708 | 5211 | 0731 | 0374 | 6169 | ||||||||||
CONSOLATION | ||||||||||||||
0967 | 1330 | 6184 | 7866 | 4433 | ||||||||||
0562 | 5615 | 4861 | 6470 | 4469 |
SABAH88 4D 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1503 | 5442 | 5436 | ||||||||||||
SPECIAL | ||||||||||||||
4223 | 8830 | 0828 | 3396 | 2818 | ||||||||||
3524 | 1578 | 0049 | 7425 | 8872 | ||||||||||
CONSOLATION | ||||||||||||||
9862 | 5494 | 9935 | 5215 | 3905 | ||||||||||
9164 | 4166 | 9270 | 4318 | 7546 |
SARAWAK CASH SWEEP 1+3D 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3026 | 1217 | 3295 | ||||||||||||
STARTER | ||||||||||||||
2513 | 5063 | 0287 | 9890 | 2625 | ||||||||||
2771 | 8568 | 3127 | 8089 | 0416 | ||||||||||
CONSOLATION | ||||||||||||||
0737 | 2117 | 3382 | 5915 | 0342 | ||||||||||
0936 | 2924 | 5003 | 0174 | 1518 |
SINGAPORE POOLS 2019-12-07 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6494 | 0159 | 5559 | ||||||||||||
SPECIAL | ||||||||||||||
8712 | 6308 | 5221 | 5047 | 2955 | ||||||||||
1899 | 1693 | 0869 | 0843 | 0093 | ||||||||||
CONSOLATION | ||||||||||||||
9694 | 8158 | 8082 | 7724 | 6935 | ||||||||||
6337 | 2243 | 1666 | 1324 | 1133 |