DAMACAI 1+3D 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6581 | 5610 | 6938 | ||||||||||||
SPECIAL | ||||||||||||||
7103 | 0896 | 4462 | 5239 | 9253 | ||||||||||
3582 | 2338 | 5521 | 7259 | 7944 | ||||||||||
CONSOLATION | ||||||||||||||
5240 | 0216 | 3254 | 5045 | 2417 | ||||||||||
1937 | 4321 | 2109 | 5658 | 9252 |
MAGNUM 4D 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2131 | 2515 | 1753 | ||||||||||||
SPECIAL | ||||||||||||||
3279 | 6189 | 7906 | 6487 | 2043 | ||||||||||
1796 | 9596 | 5626 | 6191 | 1465 | ||||||||||
CONSOLATION | ||||||||||||||
9465 | 0426 | 8758 | 3586 | 7510 | ||||||||||
5991 | 0388 | 6567 | 8089 | 8139 |
TOTO 4D 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5696 | 2772 | 1510 | ||||||||||||
SPECIAL | ||||||||||||||
0836 | 1515 | 1401 | 4776 | 8476 | ||||||||||
6695 | 5153 | 1859 | 4779 | 8877 | ||||||||||
CONSOLATION | ||||||||||||||
9367 | 8451 | 9990 | 8552 | 3097 | ||||||||||
3049 | 9957 | 0074 | 1685 | 8846 |
SANDAKAN 4D 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5548 | 1964 | 8616 | ||||||||||||
SPECIAL | ||||||||||||||
6930 | 8706 | 1246 | 3410 | 9600 | ||||||||||
8115 | 4438 | 9169 | 8766 | 2230 | ||||||||||
CONSOLATION | ||||||||||||||
6463 | 0780 | 4897 | 9153 | 4031 | ||||||||||
0137 | 2564 | 7823 | 6700 | 7305 |
SABAH88 4D 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4437 | 1489 | 3338 | ||||||||||||
SPECIAL | ||||||||||||||
7461 | 9315 | 3332 | 9965 | 4688 | ||||||||||
8519 | 7649 | 7430 | 0666 | 7426 | ||||||||||
CONSOLATION | ||||||||||||||
2947 | 5741 | 9619 | 7973 | 6123 | ||||||||||
2825 | 9911 | 1945 | 4998 | 4342 |
SARAWAK CASH SWEEP 1+3D 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2122 | 4784 | 3169 | ||||||||||||
SPECIAL | ||||||||||||||
1880 | 2026 | 1454 | 3288 | 5658 | ||||||||||
5067 | 2055 | 6117 | 2159 | 6478 | ||||||||||
CONSOLATION | ||||||||||||||
0807 | 2994 | 1552 | 4105 | 8463 | ||||||||||
0475 | 6443 | 1581 | 5211 | 5630 |
SINGAPORE POOLS 2019-12-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5827 | 5848 | 7686 | ||||||||||||
SPECIAL | ||||||||||||||
6760 | 6216 | 4493 | 3702 | 2406 | ||||||||||
2151 | 0933 | 0648 | 0301 | 0204 | ||||||||||
CONSOLATION | ||||||||||||||
9751 | 8313 | 8069 | 5739 | 4683 | ||||||||||
3766 | 3289 | 2776 | 2389 | 0188 |