DAMACAI 1+3D 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3281 | 7946 | 1062 | ||||||||||||
SPECIAL | ||||||||||||||
0966 | 8823 | 6128 | 0923 | 1613 | ||||||||||
8477 | 4226 | 9442 | 6956 | 3724 | ||||||||||
CONSOLATION | ||||||||||||||
1805 | 8758 | 0794 | 0736 | 2320 | ||||||||||
8570 | 4141 | 3729 | 9348 | 7580 |
MAGNUM 4D 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4311 | 9446 | 5865 | ||||||||||||
SPECIAL | ||||||||||||||
7846 | 3282 | 4855 | 7288 | 2213 | ||||||||||
9839 | 9156 | 6378 | 0338 | 5489 | ||||||||||
CONSOLATION | ||||||||||||||
6090 | 1625 | 3988 | 4230 | 9156 | ||||||||||
3826 | 7706 | 6337 | 6659 | 7187 |
TOTO 4D 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5867 | 1995 | 1833 | ||||||||||||
SPECIAL | ||||||||||||||
9091 | 7154 | 5429 | 5967 | 2236 | ||||||||||
2430 | 8056 | 8119 | 2528 | 0491 | ||||||||||
CONSOLATION | ||||||||||||||
4439 | 6672 | 7365 | 3626 | 5649 | ||||||||||
7168 | 0594 | 7461 | 0941 | 9239 |
SANDAKAN 4D 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2822 | 2890 | 5487 | ||||||||||||
SPECIAL | ||||||||||||||
0559 | 6154 | 6159 | 9655 | 1511 | ||||||||||
5112 | 8098 | 1460 | 7733 | 8239 | ||||||||||
CONSOLATION | ||||||||||||||
8425 | 5397 | 7577 | 6078 | 9766 | ||||||||||
3915 | 8711 | 6819 | 4839 | 8281 |
SABAH88 4D 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1663 | 8944 | 3008 | ||||||||||||
SPECIAL | ||||||||||||||
5040 | 8660 | 6737 | 1154 | 7059 | ||||||||||
5037 | 0094 | 6058 | 7914 | 6210 | ||||||||||
CONSOLATION | ||||||||||||||
2807 | 2796 | 3215 | 0882 | 4999 | ||||||||||
8892 | 6606 | 9228 | 1177 | 6709 |
SARAWAK CASH SWEEP 1+3D 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6530 | 9678 | 2027 | ||||||||||||
SPECIAL | ||||||||||||||
0757 | 9881 | 7873 | 6046 | 7157 | ||||||||||
2232 | 3706 | 5667 | 6521 | 9410 | ||||||||||
CONSOLATION | ||||||||||||||
2924 | 7097 | 0406 | 2507 | 3279 | ||||||||||
6618 | 1623 | 8660 | 9344 | 5984 |
SINGAPORE POOLS 2019-12-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0459 | 9103 | 8991 | ||||||||||||
SPECIAL | ||||||||||||||
6107 | 5934 | 5800 | 4861 | 4287 | ||||||||||
3999 | 3306 | 3156 | 1630 | 1090 | ||||||||||
CONSOLATION | ||||||||||||||
9872 | 7889 | 6227 | 6067 | 5703 | ||||||||||
3507 | 2552 | 2443 | 2279 | 0900 |