DAMACAI 1+3D 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5376 | 0552 | 1818 | ||||||||||||
SPECIAL | ||||||||||||||
9084 | 2614 | 9869 | 5664 | 0687 | ||||||||||
5673 | 0794 | 7585 | 1701 | 3037 | ||||||||||
CONSOLATION | ||||||||||||||
2015 | 5577 | 5995 | 3498 | 8340 | ||||||||||
5519 | 3313 | 2954 | 6199 | 5896 |
MAGNUM 4D 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8607 | 5932 | 6310 | ||||||||||||
SPECIAL | ||||||||||||||
4956 | 4025 | 2506 | 9399 | 4961 | ||||||||||
3821 | 6358 | 9041 | 0260 | 6878 | ||||||||||
CONSOLATION | ||||||||||||||
9607 | 3850 | 1669 | 2410 | 3282 | ||||||||||
3032 | 7246 | 5263 | 0680 | 0322 |
TOTO 4D 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2820 | 2843 | 2367 | ||||||||||||
SPECIAL | ||||||||||||||
5227 | 4317 | 1325 | 4524 | 4434 | ||||||||||
3977 | 8908 | 7076 | 1546 | 7584 | ||||||||||
CONSOLATION | ||||||||||||||
0711 | 2844 | 4742 | 8640 | 7917 | ||||||||||
9813 | 4471 | 8603 | 8658 | 9543 |
SANDAKAN 4D 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5668 | 9450 | 7054 | ||||||||||||
SPECIAL | ||||||||||||||
9588 | 6425 | 9092 | 0388 | 6023 | ||||||||||
0392 | 8152 | 6000 | 1627 | 9585 | ||||||||||
CONSOLATION | ||||||||||||||
5553 | 1942 | 6480 | 4201 | 1177 | ||||||||||
0757 | 7194 | 8836 | 4662 | 2678 |
SABAH88 4D 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7545 | 9867 | 5337 | ||||||||||||
SPECIAL | ||||||||||||||
7128 | 6818 | 4387 | 9713 | 6960 | ||||||||||
0233 | 9375 | 2006 | 5018 | 5543 | ||||||||||
CONSOLATION | ||||||||||||||
5446 | 4128 | 9139 | 2183 | 0801 | ||||||||||
9972 | 1778 | 4693 | 8583 | 7109 |
SARAWAK CASH SWEEP 1+3D 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4393 | 8316 | 5669 | ||||||||||||
SPECIAL | ||||||||||||||
2400 | 2913 | 8082 | 0491 | 2446 | ||||||||||
4883 | 8345 | 2575 | 6395 | 8979 | ||||||||||
CONSOLATION | ||||||||||||||
5982 | 8592 | 2090 | 4336 | 6954 | ||||||||||
2358 | 3705 | 7787 | 1500 | 5142 |
SINGAPORE POOLS 2020-01-08 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0149 | 2978 | 9446 | ||||||||||||
SPECIAL | ||||||||||||||
9770 | 9134 | 7894 | 7601 | 5555 | ||||||||||
5471 | 4608 | 3009 | 2071 | 0748 | ||||||||||
CONSOLATION | ||||||||||||||
9311 | 7885 | 5502 | 5439 | 4925 | ||||||||||
2838 | 2105 | 0387 | 0379 | 0212 |