DAMACAI 1+3D 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8520 | 5309 | 5234 | ||||||||||||
STARTER | ||||||||||||||
8784 | 0900 | 3335 | 9704 | 3041 | ||||||||||
6145 | 4397 | 8986 | 3317 | 3818 | ||||||||||
CONSOLATION | ||||||||||||||
4684 | 7960 | 1139 | 0966 | 1698 | ||||||||||
8759 | 9206 | 2138 | 9712 | 5728 |
MAGNUM 4D 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1051 | 4871 | 2188 | ||||||||||||
SPECIAL | ||||||||||||||
2263 | 4588 | 5601 | —- | —- | ||||||||||
9913 | —- | 9209 | 0406 | 8775 | ||||||||||
1461 | 0897 | 3972 | ||||||||||||
CONSOLATION | ||||||||||||||
8232 | 3553 | 7818 | 6245 | 9958 | ||||||||||
2308 | 4530 | 8997 | 8451 | 8087 |
TOTO 4D 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7081 | 9347 | 8564 | ||||||||||||
SPECIAL | ||||||||||||||
9415 | 0068 | 8080 | **** | 7675 | ||||||||||
8980 | 4660 | **** | 1095 | 8424 | ||||||||||
**** | 0657 | 8395 | ||||||||||||
CONSOLATION | ||||||||||||||
3143 | 8216 | 6295 | 2315 | 1151 | ||||||||||
7453 | 6193 | 4051 | 2084 | 8182 |
SANDAKAN 4D 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3184 | 9879 | 4535 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 3323 | 9331 | 5675 | —- | ||||||||||
1844 | 1534 | 6370 | 5841 | 1385 | ||||||||||
8744 | —- | 9972 | ||||||||||||
CONSOLATION | ||||||||||||||
1091 | 1614 | 1100 | 7520 | 2425 | ||||||||||
3965 | 4500 | 1877 | 3150 | 8554 |
SABAH88 4D 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4693 | 8871 | 7212 | ||||||||||||
SPECIAL | ||||||||||||||
4587 | —- | 5145 | 7608 | 0014 | ||||||||||
6178 | 7860 | —- | 2095 | 5457 | ||||||||||
4674 | 0414 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
0030 | 1469 | 4784 | 2474 | 2335 | ||||||||||
5928 | 0632 | 9887 | 8272 | 2975 |
SARAWAK CASH SWEEP 1+3D 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2871 | 0674 | 3681 | ||||||||||||
SPECIAL | ||||||||||||||
7141 | 3296 | 6523 | 1324 | 7857 | ||||||||||
1223 | 0429 | 0183 | 6471 | 8381 | ||||||||||
CONSOLATION | ||||||||||||||
2254 | 2071 | 5895 | 9602 | 3168 | ||||||||||
5388 | 4823 | 4270 | 7760 | 7507 |
SINGAPORE POOLS 2020-06-28 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2015 | 4202 | 1280 | ||||||||||||
SPECIAL | ||||||||||||||
9954 | 9691 | 8617 | 7753 | 6374 | ||||||||||
2884 | 2026 | 0929 | 0897 | 0641 | ||||||||||
CONSOLATION | ||||||||||||||
8861 | 8672 | 7733 | 7723 | 6219 | ||||||||||
5991 | 5937 | 5450 | 2159 | 0811 |