DAMACAI 1+3D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7679 | 9986 | 6720 | ||||||||||||
SPECIAL | ||||||||||||||
9346 | 1022 | 9264 | 3431 | 0767 | ||||||||||
3663 | 8046 | 6913 | 8511 | 6890 | ||||||||||
CONSOLATION | ||||||||||||||
3770 | 5628 | 3382 | 7708 | 7850 | ||||||||||
3779 | 9662 | 7239 | 7610 | 0782 |
MAGNUM 4D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9311 | 9118 | 9978 | ||||||||||||
SPECIAL | ||||||||||||||
2314 | —- | —- | 3784 | 6039 | ||||||||||
3751 | 9292 | 1811 | 6954 | 6315 | ||||||||||
—- | 7563 | 1652 | ||||||||||||
CONSOLATION | ||||||||||||||
9834 | 8425 | 4565 | 9986 | 8449 | ||||||||||
0600 | 2561 | 1931 | 0331 | 8300 |
TOTO 4D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0322 | 9264 | 6662 | ||||||||||||
SPECIAL | ||||||||||||||
9103 | **** | **** | 7567 | 6812 | ||||||||||
1174 | 2013 | **** | 6510 | 4303 | ||||||||||
3912 | 9554 | 5499 | ||||||||||||
CONSOLATION | ||||||||||||||
2597 | 6339 | 6942 | 1923 | 8751 | ||||||||||
3703 | 5431 | 3329 | 3376 | 8221 |
DIRIWAN88 4D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0022 | 6623 | 4460 | ||||||||||||
SPECIAL | ||||||||||||||
9828 | 2720 | 3934 | 7179 | —- | ||||||||||
5464 | 1910 | 3148 | 3853 | —- | ||||||||||
3986 | 5111 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
7841 | 7254 | 3094 | 0075 | 9598 | ||||||||||
0345 | 1495 | 8428 | 5554 | 7988 |
SANDAKAN 4D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2647 | 6073 | 2870 | ||||||||||||
SPECIAL | ||||||||||||||
6213 | —- | 8755 | —- | 7271 | ||||||||||
1278 | 3080 | 5516 | 5310 | 5048 | ||||||||||
2316 | 6813 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
1239 | 6609 | 0663 | 9231 | 8980 | ||||||||||
3743 | 0995 | 5422 | 3476 | 8782 |
CASH SWEEP 1+3D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8019 | 1110 | 4906 | ||||||||||||
SPECIAL | ||||||||||||||
2969 | 8423 | 8852 | 8247 | 5988 | ||||||||||
2309 | 1768 | 7516 | 5325 | 8990 | ||||||||||
CONSOLATION | ||||||||||||||
4728 | 6442 | 5957 | 4954 | 9383 | ||||||||||
4768 | 5639 | 7795 | 0292 | 1081 |
SINGAPORE 4D 2020-09-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2643 | 4585 | 1767 | ||||||||||||
SPECIAL | ||||||||||||||
8543 | 7309 | 5717 | 5201 | 3396 | ||||||||||
2641 | 2066 | 1799 | 0467 | 0253 | ||||||||||
CONSOLATION | ||||||||||||||
9420 | 8898 | 7339 | 6853 | 4884 | ||||||||||
3416 | 3246 | 2554 | 2405 | 2033 |