DAMACAI 1+3D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3014 | 1082 | 6831 | ||||||||||||
SPECIAL | ||||||||||||||
3518 | 0505 | 9923 | 4509 | 1545 | ||||||||||
0976 | 0871 | 9589 | 8267 | 7853 | ||||||||||
CONSOLATION | ||||||||||||||
0887 | 0267 | 6158 | 0287 | 2395 | ||||||||||
5214 | 5714 | 9443 | 7927 | 9533 |
MAGNUM 4D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4856 | 9929 | 1234 | ||||||||||||
SPECIAL | ||||||||||||||
3236 | 6767 | 9366 | 9733 | —- | ||||||||||
3438 | —- | 2630 | —- | 9947 | ||||||||||
2325 | 3527 | 2831 | ||||||||||||
CONSOLATION | ||||||||||||||
1354 | 9451 | 2232 | 0846 | 0195 | ||||||||||
3835 | 2010 | 6739 | 7536 | 1896 |
TOTO 4D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5121 | 9580 | 0979 | ||||||||||||
SPECIAL | ||||||||||||||
2937 | 1436 | **** | 7154 | 8853 | ||||||||||
8886 | 0399 | 5054 | 0714 | **** | ||||||||||
**** | 8879 | 6612 | ||||||||||||
CONSOLATION | ||||||||||||||
5966 | 3635 | 4017 | 2070 | 4587 | ||||||||||
3391 | 9831 | 4987 | 4796 | 0147 |
DIRIWAN88 4D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1032 | 9102 | 7625 | ||||||||||||
SPECIAL | ||||||||||||||
1780 | 9002 | —- | 3225 | 0724 | ||||||||||
6803 | —- | 9111 | 6738 | 0054 | ||||||||||
5592 | 8096 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
9586 | 2018 | 3003 | 9889 | 7431 | ||||||||||
0896 | 3464 | 4589 | 5231 | 7637 |
SANDAKAN 4D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4043 | 3307 | 9377 | ||||||||||||
SPECIAL | ||||||||||||||
5862 | —- | 9290 | 1773 | —- | ||||||||||
6138 | 7674 | 9968 | 2720 | 4067 | ||||||||||
4958 | —- | 5154 | ||||||||||||
CONSOLATION | ||||||||||||||
7632 | 5732 | 3228 | 1682 | 0370 | ||||||||||
8622 | 8397 | 9991 | 4779 | 1641 |
CASH SWEEP 1+3D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9942 | 2858 | 7824 | ||||||||||||
SPECIAL | ||||||||||||||
5820 | 8952 | 8584 | 9313 | 2702 | ||||||||||
6531 | 1605 | 4034 | 3215 | 0132 | ||||||||||
CONSOLATION | ||||||||||||||
1385 | 8857 | 1164 | 8876 | 3252 | ||||||||||
0922 | 8294 | 4415 | 4395 | 3274 |
SINGAPORE 4D 2020-10-03 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9054 | 9722 | 3289 | ||||||||||||
SPECIAL | ||||||||||||||
9923 | 6462 | 6071 | 5833 | 4196 | ||||||||||
2521 | 2472 | 2448 | 1977 | 0184 | ||||||||||
CONSOLATION | ||||||||||||||
8274 | 8221 | 7911 | 7414 | 4462 | ||||||||||
4032 | 3575 | 3532 | 0909 | 0251 |