DAMACAI 1+3D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0540 | 7341 | 5355 | ||||||||||||
SPECIAL | ||||||||||||||
0741 | 0647 | 8055 | 4952 | 6017 | ||||||||||
6672 | 5745 | 3882 | 7119 | 1814 | ||||||||||
CONSOLATION | ||||||||||||||
9020 | 2855 | 7561 | 7120 | 7263 | ||||||||||
0973 | 2945 | 7045 | 4525 | 1281 |
MAGNUM 4D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5179 | 1561 | 1721 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 0898 | 5056 | 8835 | 2154 | ||||||||||
5372 | —- | 6246 | 6517 | —- | ||||||||||
8918 | 5096 | 2555 | ||||||||||||
CONSOLATION | ||||||||||||||
4853 | 9908 | 3534 | 1695 | 5338 | ||||||||||
2383 | 4582 | 4076 | 8883 | 6090 |
TOTO 4D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2104 | 1323 | 1472 | ||||||||||||
SPECIAL | ||||||||||||||
7245 | **** | **** | 9388 | 0527 | ||||||||||
6245 | 3653 | 1206 | **** | 9932 | ||||||||||
2686 | 7636 | 3689 | ||||||||||||
CONSOLATION | ||||||||||||||
6968 | 7138 | 7641 | 8513 | 1088 | ||||||||||
7712 | 4694 | 0334 | 0521 | 4640 |
DIRIWAN88 4D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1032 | 9102 | 7625 | ||||||||||||
SPECIAL | ||||||||||||||
1780 | 9002 | —- | 3225 | 0724 | ||||||||||
6803 | —- | 9111 | 6738 | 0054 | ||||||||||
5592 | 8096 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
9586 | 2018 | 3003 | 9889 | 7431 | ||||||||||
0896 | 3464 | 4589 | 5231 | 7637 |
SANDAKAN 4D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6074 | 8283 | 6231 | ||||||||||||
SPECIAL | ||||||||||||||
1688 | —- | 2333 | 1047 | 1112 | ||||||||||
7622 | 0701 | 8923 | —- | 7324 | ||||||||||
5777 | 4373 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
6971 | 2956 | 2773 | 0502 | 3730 | ||||||||||
2561 | 5704 | 1085 | 2415 | 9283 |
CASH SWEEP 1+3D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3381 | 7745 | 7783 | ||||||||||||
SPECIAL | ||||||||||||||
8109 | 1640 | 7709 | 3869 | 2745 | ||||||||||
8024 | 4934 | 6970 | 3239 | 8235 | ||||||||||
CONSOLATION | ||||||||||||||
6962 | 4534 | 9737 | 7473 | 0431 | ||||||||||
5262 | 3481 | 7845 | 2539 | 9069 |
SINGAPORE 4D 2020-10-04 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0902 | 8626 | 2626 | ||||||||||||
SPECIAL | ||||||||||||||
9112 | 8964 | 8226 | 8186 | 6002 | ||||||||||
5443 | 5412 | 2630 | 2390 | 1724 | ||||||||||
CONSOLATION | ||||||||||||||
9692 | 8713 | 8514 | 7526 | 7392 | ||||||||||
6715 | 6402 | 6402 | 5912 | 5241 |