DAMACAI 1+3D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7590 | 8972 | 7985 | ||||||||||||
SPECIAL | ||||||||||||||
7170 | 1361 | 8775 | 0223 | 2155 | ||||||||||
1692 | 4832 | 7140 | 0385 | 5361 | ||||||||||
CONSOLATION | ||||||||||||||
2465 | 0972 | 1046 | 0007 | 9377 | ||||||||||
4785 | 9399 | 3654 | 4878 | 5527 |
MAGNUM 4D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1445 | 8622 | 6525 | ||||||||||||
SPECIAL | ||||||||||||||
—- | —- | 5035 | 0776 | 3564 | ||||||||||
6432 | 2405 | —- | 4333 | 9622 | ||||||||||
3132 | 5857 | 2294 | ||||||||||||
CONSOLATION | ||||||||||||||
3521 | 2509 | 9469 | 3926 | 3810 | ||||||||||
9980 | 1936 | 8299 | 4645 | 8509 |
TOTO 4D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4703 | 4428 | 4476 | ||||||||||||
SPECIAL | ||||||||||||||
3483 | 9663 | 9025 | 0763 | **** | ||||||||||
2936 | **** | 2537 | **** | 6288 | ||||||||||
1750 | 1488 | 6633 | ||||||||||||
CONSOLATION | ||||||||||||||
5337 | 0892 | 7004 | 7270 | 8788 | ||||||||||
0717 | 9658 | 6507 | 8261 | 3834 |
DIRIWAN88 4D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0193 | 9102 | 7625 | ||||||||||||
SPECIAL | ||||||||||||||
1780 | 9002 | —- | 3225 | 0724 | ||||||||||
6803 | —- | 9111 | 6738 | 0054 | ||||||||||
5592 | 8096 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
9586 | 2018 | 3003 | 9889 | 7431 | ||||||||||
0896 | 3464 | 4589 | 5231 | 7637 |
SANDAKAN 4D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4043 | 3307 | 9377 | ||||||||||||
SPECIAL | ||||||||||||||
5862 | —- | 9290 | 1773 | —- | ||||||||||
6138 | 7674 | 9968 | 2720 | 4067 | ||||||||||
4958 | —- | 5154 | ||||||||||||
CONSOLATION | ||||||||||||||
7632 | 5732 | 3228 | 1682 | 0370 | ||||||||||
8622 | 8397 | 9991 | 4779 | 1641 |
CASH SWEEP 1+3D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7762 | 3398 | 4678 | ||||||||||||
SPECIAL | ||||||||||||||
6430 | 9300 | 7092 | 9864 | 0759 | ||||||||||
1956 | 7242 | 0459 | 8422 | 6300 | ||||||||||
CONSOLATION | ||||||||||||||
7689 | 1842 | 5833 | 9475 | 7746 | ||||||||||
8741 | 6873 | 1431 | 9784 | 2480 |
SINGAPORE 4D 2020-10-10 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9025 | 3789 | 5387 | ||||||||||||
SPECIAL | ||||||||||||||
0419 | 1848 | 2972 | 4605 | 5071 | ||||||||||
7306 | 8071 | 8633 | 9122 | 9374 | ||||||||||
CONSOLATION | ||||||||||||||
1898 | 2799 | 2916 | 3284 | 3373 | ||||||||||
5549 | 6081 | 6374 | 7852 | 9177 |