DAMACAI 1+3D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4147 | 8563 | 3256 | ||||||||||||
SPECIAL | ||||||||||||||
2261 | 9290 | 1235 | 2430 | 6566 | ||||||||||
1219 | 2497 | 6540 | 1919 | 8120 | ||||||||||
CONSOLATION | ||||||||||||||
8772 | 9700 | 6171 | 5557 | 0938 | ||||||||||
2296 | 9455 | 2785 | 2842 | 9649 |
MAGNUM 4D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3622 | 5012 | 4437 | ||||||||||||
SPECIAL | ||||||||||||||
6644 | 9293 | 8506 | —- | 0849 | ||||||||||
6259 | —- | —- | 5816 | 7263 | ||||||||||
8361 | 8094 | 7902 | ||||||||||||
CONSOLATION | ||||||||||||||
5246 | 3507 | 4500 | 7815 | 6416 | ||||||||||
2301 | 2691 | 8538 | 3554 | 3408 |
TOTO 4D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3524 | 1609 | 9819 | ||||||||||||
SPECIAL | ||||||||||||||
6614 | **** | 8728 | **** | 7564 | ||||||||||
1994 | 7683 | 7233 | 7155 | 4872 | ||||||||||
**** | 4146 | 8144 | ||||||||||||
CONSOLATION | ||||||||||||||
6227 | 6286 | 4678 | 4186 | 3614 | ||||||||||
0625 | 8096 | 1194 | 8517 | 5383 |
DIRIWAN88 4D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0193 | 9028 | 9379 | ||||||||||||
SPECIAL | ||||||||||||||
7744 | —- | 0598 | 5016 | 4993 | ||||||||||
—- | 0730 | 9672 | 2840 | 3039 | ||||||||||
3334 | —- | 2491 | ||||||||||||
CONSOLATION | ||||||||||||||
4408 | 6262 | 5301 | 6306 | 7258 | ||||||||||
7031 | 2885 | 9705 | 1522 | 6750 |
SANDAKAN 4D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6074 | 8283 | 6231 | ||||||||||||
SPECIAL | ||||||||||||||
1688 | —- | 2333 | 1047 | 1112 | ||||||||||
7622 | 0701 | 8923 | —- | 7324 | ||||||||||
5777 | 4373 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
6971 | 2956 | 2773 | 0502 | 3730 | ||||||||||
2561 | 5704 | 1085 | 2415 | 9283 |
CASH SWEEP 1+3D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7594 | 3313 | 1823 | ||||||||||||
SPECIAL | ||||||||||||||
1237 | 4095 | 1027 | 9052 | 5804 | ||||||||||
3290 | 9274 | 5744 | 8989 | 8928 | ||||||||||
CONSOLATION | ||||||||||||||
6528 | 8911 | 9033 | 1411 | 5059 | ||||||||||
4698 | 2645 | 1419 | 3361 | 1371 |
SINGAPORE 4D 2020-10-11 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0446 | 0202 | 7164 | ||||||||||||
SPECIAL | ||||||||||||||
9856 | 9664 | 8773 | 8348 | 8256 | ||||||||||
7815 | 7199 | 4442 | 4333 | 2833 | ||||||||||
CONSOLATION | ||||||||||||||
9915 | 7305 | 6181 | 5862 | 3785 | ||||||||||
3065 | 2408 | 2231 | 0717 | 0137 |