DAMACAI 1+3D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6575 | 9678 | 0352 | ||||||||||||
SPECIAL | ||||||||||||||
1838 | 4998 | 6937 | 4237 | 7538 | ||||||||||
8455 | 4975 | 1730 | 1573 | 8729 | ||||||||||
CONSOLATION | ||||||||||||||
7231 | 4020 | 5119 | 4767 | 5074 | ||||||||||
6971 | 2263 | 3314 | 0017 | 3989 |
MAGNUM 4D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8327 | 7913 | 4806 | ||||||||||||
SPECIAL | ||||||||||||||
8560 | 8560 | 7561 | —- | 7646 | ||||||||||
6198 | —- | 7841 | 5030 | —- | ||||||||||
4823 | 1137 | 1911 | ||||||||||||
CONSOLATION | ||||||||||||||
6549 | 1507 | 8292 | 1060 | 5171 | ||||||||||
2256 | 2678 | 2551 | 6612 | 5215 |
TOTO 4D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1809 | 1998 | 8012 | ||||||||||||
SPECIAL | ||||||||||||||
**** | 2877 | 1277 | 0713 | **** | ||||||||||
6646 | **** | 2156 | 3354 | 4080 | ||||||||||
5515 | 2980 | 3678 | ||||||||||||
CONSOLATION | ||||||||||||||
1466 | 9214 | 0085 | 4091 | 1902 | ||||||||||
8525 | 4158 | 2125 | 7861 | 0347 |
DIRIWAN88 4D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0193 | 9028 | 9379 | ||||||||||||
SPECIAL | ||||||||||||||
7744 | —- | 0598 | 5016 | 4993 | ||||||||||
—- | 0730 | 9672 | 2840 | 3039 | ||||||||||
3334 | —- | 2491 | ||||||||||||
CONSOLATION | ||||||||||||||
4408 | 6262 | 5301 | 6306 | 7258 | ||||||||||
7031 | 2885 | 9705 | 1522 | 6750 |
SANDAKAN 4D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3159 | 0726 | 9142 | ||||||||||||
SPECIAL | ||||||||||||||
7113 | 2318 | 6541 | 9004 | 7072 | ||||||||||
2371 | 7818 | 2852 | —- | —- | ||||||||||
2078 | —- | 9457 | ||||||||||||
CONSOLATION | ||||||||||||||
5657 | 5563 | 0244 | 6257 | 7344 | ||||||||||
5081 | 9427 | 2539 | 2416 | 5105 |
CASH SWEEP 1+3D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3192 | 3166 | 9922 | ||||||||||||
SPECIAL | ||||||||||||||
6298 | 6138 | 9109 | 7981 | 0867 | ||||||||||
9291 | 8794 | 8226 | 9564 | 3570 | ||||||||||
CONSOLATION | ||||||||||||||
4187 | 5927 | 2178 | 9641 | 9641 | ||||||||||
7552 | 5103 | 9023 | 1760 | 0846 |
SINGAPORE 4D 2020-10-28 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0266 | 4201 | 4376 | ||||||||||||
SPECIAL | ||||||||||||||
6517 | 3464 | 3464 | 3221 | 2989 | ||||||||||
2726 | 1698 | 1366 | 0762 | 0073 | ||||||||||
CONSOLATION | ||||||||||||||
9041 | 8905 | 6978 | 6807 | 5512 | ||||||||||
4321 | 3205 | 3007 | 2733 | 1975 |