DAMACAI 1+3D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9425 | 9789 | 1729 | ||||||||||||
SPECIAL | ||||||||||||||
8015 | 8015 | 1930 | 6209 | 3207 | ||||||||||
5066 | 5244 | 6839 | 1554 | 9259 | ||||||||||
CONSOLATION | ||||||||||||||
8821 | 0120 | 3197 | 7930 | 4777 | ||||||||||
2471 | 1644 | 6988 | 6467 | 4321 |
MAGNUM 4D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4613 | 7246 | 6063 | ||||||||||||
SPECIAL | ||||||||||||||
2286 | —- | 0803 | 7116 | 4712 | ||||||||||
7848 | —- | 0883 | 3601 | —- | ||||||||||
2529 | 4240 | 1047 | ||||||||||||
CONSOLATION | ||||||||||||||
2505 | 9581 | 6250 | 3715 | 4129 | ||||||||||
7514 | 2905 | 1236 | 0449 | 3578 |
TOTO 4D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3518 | 4745 | 9019 | ||||||||||||
SPECIAL | ||||||||||||||
5088 | 0396 | 6957 | **** | 2517 | ||||||||||
2244 | 9172 | 4817 | 9913 | 2722 | ||||||||||
**** | 9290 | **** | ||||||||||||
CONSOLATION | ||||||||||||||
9487 | 0437 | 0762 | 8599 | 0411 | ||||||||||
6088 | 9005 | 3376 | 1705 | 3592 |
DIRIWAN88 4D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0193 | 9028 | 9379 | ||||||||||||
SPECIAL | ||||||||||||||
7744 | **** | 0598 | 5016 | 4993 | ||||||||||
—- | 0730 | 9672 | 2840 | 3039 | ||||||||||
3334 | **** | 2491 | ||||||||||||
CONSOLATION | ||||||||||||||
4408 | 6262 | 5301 | 6306 | 7258 | ||||||||||
7031 | 2885 | 9705 | 1522 | 6750 |
SANDAKAN 4D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8495 | 9043 | 6905 | ||||||||||||
SPECIAL | ||||||||||||||
2139 | 6772 | 3266 | 0283 | 1384 | ||||||||||
7886 | **** | 8476 | 3720 | 7931 | ||||||||||
**** | **** | 2910 | ||||||||||||
CONSOLATION | ||||||||||||||
5271 | 0898 | 5467 | 4225 | 4296 | ||||||||||
9629 | 9745 | 8184 | 5203 | 4161 |
CASH SWEEP 1+3D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1583 | 3380 | 5623 | ||||||||||||
SPECIAL | ||||||||||||||
9311 | 8265 | 2634 | 3314 | 9697 | ||||||||||
1862 | 8235 | 4401 | 7296 | 4656 | ||||||||||
CONSOLATION | ||||||||||||||
4008 | 3896 | 7423 | 0539 | 6343 | ||||||||||
9056 | 7730 | 5788 | 1512 | 2454 |
SINGAPORE 4D 2020-11-01 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5534 | 9079 | 4643 | ||||||||||||
SPECIAL | ||||||||||||||
9953 | 9192 | 9110 | 7869 | 7655 | ||||||||||
6520 | 5167 | 3809 | 3032 | 3017 | ||||||||||
CONSOLATION | ||||||||||||||
9422 | 7728 | 6984 | 6036 | 5532 | ||||||||||
4091 | 3322 | 2054 | 1299 | 0183 |