Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7340 | 7880 | 2063 | ||||||||||||
SPECIAL | ||||||||||||||
7254 | 6381 | 8593 | 4557 | 3440 | ||||||||||
6323 | 2941 | 8274 | 8370 | 0448 | ||||||||||
CONSOLATION | ||||||||||||||
4838 | 5952 | 7312 | 8554 | 1763 | ||||||||||
6521 | 5054 | 7065 | 8802 | 4085 |
DAMACAI 1+3D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2835 | 9154 | 4459 | ||||||||||||
SPECIAL | ||||||||||||||
5675 | 1576 | 0548 | 6122 | 7406 | ||||||||||
0798 | 8026 | 5706 | 0611 | 1784 | ||||||||||
CONSOLATION | ||||||||||||||
6158 | 9206 | 6221 | 5232 | 7967 | ||||||||||
1341 | 6252 | 3045 | 0837 | 4006 |
TOTO 4D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4722 | 7357 | 3171 | ||||||||||||
SPECIAL | ||||||||||||||
1278 | 5231 | 5698 | 9574 | 0231 | ||||||||||
3753 | 5114 | 3984 | 8956 | 4179 | ||||||||||
CONSOLATION | ||||||||||||||
2232 | 3649 | 6420 | 1092 | 9888 | ||||||||||
5804 | 0325 | 0629 | 1076 | 4213 |
DAMACAI 3+3D 2020-11-08 (Sun) |
||||||||||||||
1ST | 422835 | RABBIT | ||||||||||||
2ND | 169154 | DRAGON | ||||||||||||
3RD | 954459 | OX |
MAGNUM 4D JACKPOT GOLD 2020-11-08 (Sun) |
||||||||||||||
40 | 80 | 63 | + | 13 |
MAGNUM LIFE 2020-11-08 (Sun) |
||||||||||||||
08 | 09 | 10 | 12 | 13 | 15 | 25 | 28 | |||||||
(05)(22) |
TOTO 5D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
23093 | 60854 | 92694 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
*3093 | **093 | ***93 |
TOTO 6D 2020-11-08 (Sun) |
||||||||||||||
1ST | 879587 | |||||||||||||
2ND | 87958 OR 79587 | |||||||||||||
3RD | 8795 OR 9587 | |||||||||||||
4TH | 879 OR 587 | |||||||||||||
5TH | 87 OR 87 |
STAR TOTO 6/50 2020-11-08 (Sun) |
||||||||||||||
09 | 16 | 41 | 44 | 45 | 46 | + | 18 |
POWER TOTO 6/55 2020-11-08 (Sun) |
||||||||||||||
11 | 14 | 27 | 28 | 30 | 49 |
SUPREME TOTO 6/58 2020-11-08 (Sun) |
||||||||||||||
02 | 06 | 10 | 12 | 13 | 48 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3441 | 0385 | 4039 | ||||||||||||
SPECIAL | ||||||||||||||
8578 | 1518 | 4492 | 6231 | 4189 | ||||||||||
2551 | 0763 | 5673 | 7006 | 5136 | ||||||||||
CONSOLATION | ||||||||||||||
8969 | 0563 | 3187 | 1511 | 4138 | ||||||||||
0227 | 8868 | 6571 | 9899 | 6955 |
DIRIWAN88 4D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4211 | 8409 | 2432 | ||||||||||||
SPECIAL | ||||||||||||||
8132 | 0876 | 8379 | 3718 | 7640 | ||||||||||
1605 | 8106 | 3569 | 1381 | 6777 | ||||||||||
CONSOLATION | ||||||||||||||
3626 | 6412 | 1788 | 4027 | 5522 | ||||||||||
1745 | 5696 | 0829 | 4682 | 8037 |
SARAWAK CASH SWEEP 1+3D 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2763 | 4411 | 9486 | ||||||||||||
SPECIAL | ||||||||||||||
0701 | 8560 | 4993 | 9341 | 6437 | ||||||||||
6178 | 2404 | 1134 | 7016 | 2658 | ||||||||||
CONSOLATION | ||||||||||||||
6630 | 9205 | 4499 | 2860 | 7603 | ||||||||||
7445 | 4875 | 1069 | 3745 | 8212 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-08 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5931 | 2175 | 6202 | ||||||||||||
SPECIAL | ||||||||||||||
9828 | 8050 | 5841 | 5786 | 5205 | ||||||||||
4600 | 3630 | 2997 | 1709 | 1239 | ||||||||||
CONSOLATION | ||||||||||||||
9752 | 9478 | 9418 | 8813 | 8498 | ||||||||||
5274 | 4869 | 2332 | 0992 | 0963 |