Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0359 | 1192 | 1085 | ||||||||||||
SPECIAL | ||||||||||||||
3987 | 5805 | —- | 0607 | 9347 | ||||||||||
8322 | 6470 | —- | 9922 | —- | ||||||||||
3035 | 5406 | 7029 | ||||||||||||
CONSOLATION | ||||||||||||||
5369 | 5199 | 8069 | 9084 | 2629 | ||||||||||
6598 | 2704 | 5528 | 4281 | 8100 |
DAMACAI 1+3D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5846 | 3721 | 6992 | ||||||||||||
SPECIAL | ||||||||||||||
5041 | 9875 | 5201 | 5336 | 8621 | ||||||||||
3032 | 2911 | 5410 | 9695 | 7101 | ||||||||||
CONSOLATION | ||||||||||||||
0588 | 1247 | 6484 | 5331 | 4663 | ||||||||||
5907 | 1275 | 9097 | 4281 | 9279 |
TOTO 4D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7945 | 2305 | 7265 | ||||||||||||
SPECIAL | ||||||||||||||
**** | 8032 | 5240 | 4050 | 7981 | ||||||||||
1449 | **** | 8097 | 5812 | **** | ||||||||||
9435 | 9347 | 8859 | ||||||||||||
CONSOLATION | ||||||||||||||
3906 | 1572 | 5208 | 6562 | 6203 | ||||||||||
5288 | 5449 | 7568 | 3675 | 5469 |
DAMACAI 3+3D 2020-11-14 (Sat) |
||||||||||||||
1ST | 185846 | RABBIT | ||||||||||||
2ND | 283721 | DRAGON | ||||||||||||
3RD | 616992 | OX |
MAGNUM 4D JACKPOT GOLD 2020-11-14 (Sat) |
||||||||||||||
59 | 92 | 85 | + | 03 |
MAGNUM LIFE 2020-11-14 (Sat) |
||||||||||||||
06 | 07 | 11 | 12 | 13 | 15 | 25 | 30 | |||||||
(09)(31) |
TOTO 5D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
47821 | 78512 | 80249 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
*7821 | **821 | ***21 |
TOTO 6D 2020-11-14 (Sat) |
||||||||||||||
1ST | 267559 | |||||||||||||
2ND | 26755 OR 67559 | |||||||||||||
3RD | 2675 OR 7559 | |||||||||||||
4TH | 267 OR 559 | |||||||||||||
5TH | 26 OR 59 |
STAR TOTO 6/50 2020-11-14 (Sat) |
||||||||||||||
05 | 10 | 13 | 14 | 27 | 46 | + | 18 |
POWER TOTO 6/55 2020-11-14 (Sat) |
||||||||||||||
03 | 05 | 06 | 20 | 27 | 30 |
SUPREME TOTO 6/58 2020-11-14 (Sat) |
||||||||||||||
09 | 15 | 18 | 35 | 53 | 56 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8016 | 7366 | 2800 | ||||||||||||
SPECIAL | ||||||||||||||
0351 | 1805 | 1184 | 6977 | 5122 | ||||||||||
—- | 4001 | —- | —- | 8017 | ||||||||||
3521 | 4713 | 3226 | ||||||||||||
CONSOLATION | ||||||||||||||
8659 | 0271 | 9747 | 6054 | 2596 | ||||||||||
5373 | 9682 | 2855 | 6252 | 3387 |
DIRIWAN88 4D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2717 | 3020 | 7526 | ||||||||||||
SPECIAL | ||||||||||||||
7863 | 4716 | 0195 | 3128 | 5484 | ||||||||||
3200 | 5255 | 3774 | —- | —- | ||||||||||
—- | 8609 | 5811 | ||||||||||||
CONSOLATION | ||||||||||||||
0380 | 5410 | 8980 | 5996 | 1804 | ||||||||||
8762 | 5606 | 5952 | 7265 | 1652 |
SARAWAK CASH SWEEP 1+3D 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4222 | 3541 | 5286 | ||||||||||||
SPECIAL | ||||||||||||||
8224 | 3187 | 7838 | 5276 | 3746 | ||||||||||
9018 | 8356 | 5581 | 8540 | 0656 | ||||||||||
CONSOLATION | ||||||||||||||
6802 | 3299 | 3401 | 7537 | 2304 | ||||||||||
4564 | 8291 | 7269 | 0287 | 3944 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-14 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9627 | 6248 | 2829 | ||||||||||||
SPECIAL | ||||||||||||||
0737 | 2932 | 3194 | 4012 | 4226 | ||||||||||
6528 | 7199 | 7647 | 8970 | 9994 | ||||||||||
CONSOLATION | ||||||||||||||
3513 | 5677 | 5917 | 6142 | 6773 | ||||||||||
7192 | 7622 | 7786 | 8231 | 8651 |