Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8539 | 3164 | 4543 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 0807 | 6566 | 2465 | 3967 | ||||||||||
8701 | —- | 3503 | 3276 | 8579 | ||||||||||
—- | 0103 | 4512 | ||||||||||||
CONSOLATION | ||||||||||||||
6951 | 2488 | 3671 | 0814 | 6629 | ||||||||||
8303 | 2545 | 3378 | 6562 | 6090 |
DAMACAI 1+3D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4332 | 5188 | 9022 | ||||||||||||
SPECIAL | ||||||||||||||
3455 | 9165 | 8066 | 7010 | 8936 | ||||||||||
6769 | 6405 | 6565 | 7973 | 8764 | ||||||||||
CONSOLATION | ||||||||||||||
5916 | 9342 | 2157 | 1651 | 7076 | ||||||||||
9305 | 2994 | 1296 | 5064 | 2375 |
TOTO 4D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6624 | 2293 | 0694 | ||||||||||||
SPECIAL | ||||||||||||||
2462 | 1404 | 5630 | 6053 | 4266 | ||||||||||
8832 | **** | 4240 | **** | 1062 | ||||||||||
4806 | 4634 | **** | ||||||||||||
CONSOLATION | ||||||||||||||
8616 | 3278 | 5500 | 0418 | 5182 | ||||||||||
6923 | 5968 | 1527 | 7869 | 1307 |
DAMACAI 3+3D 2020-11-15 (Sun) |
||||||||||||||
1ST | 274332 | SNAKE | ||||||||||||
2ND | 165188 | DOG | ||||||||||||
3RD | 889022 | OX |
MAGNUM 4D JACKPOT GOLD 2020-11-15 (Sun) |
||||||||||||||
39 | 64 | 43 | + | 15 |
MAGNUM LIFE 2020-11-15 (Sun) |
||||||||||||||
10 | 15 | 16 | 19 | 23 | 25 | 27 | 31 | |||||||
(01)(05) |
TOTO 5D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
33796 | 00275 | 41148 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
*3796 | **796 | ***96 |
TOTO 6D 2020-11-15 (Sun) |
||||||||||||||
1ST | 193447 | |||||||||||||
2ND | 19344 OR 93447 | |||||||||||||
3RD | 1934 OR 3447 | |||||||||||||
4TH | 193 OR 447 | |||||||||||||
5TH | 19 OR 47 |
STAR TOTO 6/50 2020-11-15 (Sun) |
||||||||||||||
09 | 14 | 24 | 31 | 33 | 43 | + | 13 |
POWER TOTO 6/55 2020-11-15 (Sun) |
||||||||||||||
08 | 09 | 24 | 39 | 50 | 55 |
SUPREME TOTO 6/58 2020-11-15 (Sun) |
||||||||||||||
01 | 04 | 16 | 23 | 43 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5801 | 0267 | 0474 | ||||||||||||
SPECIAL | ||||||||||||||
8291 | 1769 | 5787 | 2991 | —- | ||||||||||
9879 | 5208 | —- | 1727 | 9696 | ||||||||||
9387 | 1781 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
5014 | 4350 | 7088 | 2907 | 2048 | ||||||||||
6347 | 8516 | 8089 | 2549 | 1160 |
DIRIWAN88 4D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9533 | 4295 | 6920 | ||||||||||||
SPECIAL | ||||||||||||||
1327 | 8971 | —- | 6331 | 8465 | ||||||||||
—- | 3539 | 5337 | 7591 | 6233 | ||||||||||
—- | 0029 | 0565 | ||||||||||||
CONSOLATION | ||||||||||||||
8215 | 4722 | 9270 | 4626 | 0530 | ||||||||||
4039 | 5299 | 8865 | 2087 | 8542 |
SARAWAK CASH SWEEP 1+3D 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3192 | 8163 | 1655 | ||||||||||||
SPECIAL | ||||||||||||||
9586 | 7910 | 7435 | 5620 | 7824 | ||||||||||
8927 | 9908 | 2346 | 6944 | 7256 | ||||||||||
CONSOLATION | ||||||||||||||
4090 | 5520 | 7908 | 8321 | 3790 | ||||||||||
4854 | 8187 | 7566 | 8114 | 5511 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-15 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0234 | 2836 | 5516 | ||||||||||||
SPECIAL | ||||||||||||||
8612 | 8306 | 7730 | 4857 | 4504 | ||||||||||
4436 | 3684 | 2191 | 0920 | 0457 | ||||||||||
CONSOLATION | ||||||||||||||
9681 | 8187 | 7844 | 7485 | 6643 | ||||||||||
5543 | 4290 | 3539 | 2115 | 1250 |