Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2423 | 7700 | 4800 | ||||||||||||
SPECIAL | ||||||||||||||
4516 | —- | 4925 | 7342 | 4879 | ||||||||||
1093 | 3474 | 5134 | 3191 | 6798 | ||||||||||
—- | —- | 6681 | ||||||||||||
CONSOLATION | ||||||||||||||
1289 | 4180 | 7160 | 2078 | 5093 | ||||||||||
6682 | 5432 | 7605 | 3909 | 3911 |
DAMACAI 1+3D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9248 | 4804 | 4851 | ||||||||||||
SPECIAL | ||||||||||||||
4134 | 2783 | 6029 | 8799 | 7955 | ||||||||||
4111 | 1809 | 7202 | 2210 | 2983 | ||||||||||
CONSOLATION | ||||||||||||||
1163 | 2452 | 8710 | 5690 | 4329 | ||||||||||
4351 | 1689 | 6241 | 9554 | 0891 |
TOTO 4D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8290 | 5534 | 0910 | ||||||||||||
SPECIAL | ||||||||||||||
6507 | 8283 | 3622 | 3176 | 4535 | ||||||||||
8805 | **** | **** | 5763 | 8529 | ||||||||||
**** | 9168 | 8133 | ||||||||||||
CONSOLATION | ||||||||||||||
1619 | 2051 | 6548 | 9192 | 6744 | ||||||||||
4316 | 6677 | 3777 | 6239 | 2085 |
DAMACAI 3+3D 2020-11-18 (Wed) |
||||||||||||||
1ST | 999248 | DRAGON | ||||||||||||
2ND | 634804 | HORSE | ||||||||||||
3RD | 774851 | GOAT |
MAGNUM 4D JACKPOT GOLD 2020-11-18 (Wed) |
||||||||||||||
23 | 00 | 00 | + | 04 |
MAGNUM LIFE 2020-11-18 (Wed) |
||||||||||||||
01 | 03 | 06 | 20 | 22 | 30 | 31 | 34 | |||||||
(07)(19) |
TOTO 5D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
60181 | 55665 | 47624 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
*0181 | **181 | ***81 |
TOTO 6D 2020-11-18 (Wed) |
||||||||||||||
1ST | 615784 | |||||||||||||
2ND | 61578 OR 15784 | |||||||||||||
3RD | 6157 OR 5784 | |||||||||||||
4TH | 615 OR 784 | |||||||||||||
5TH | 61 OR 84 |
STAR TOTO 6/50 2020-11-18 (Wed) |
||||||||||||||
01 | 02 | 11 | 12 | 15 | 34 | + | 30 |
POWER TOTO 6/55 2020-11-18 (Wed) |
||||||||||||||
02 | 03 | 13 | 27 | 32 | 48 |
SUPREME TOTO 6/58 2020-11-18 (Wed) |
||||||||||||||
14 | 24 | 33 | 34 | 36 | 46 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5151 | 5460 | 9473 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 0358 | 6931 | 3318 | 3171 | ||||||||||
7226 | —- | 9530 | 7986 | —- | ||||||||||
0002 | 5333 | 1907 | ||||||||||||
CONSOLATION | ||||||||||||||
2317 | 0141 | 5976 | 9711 | 9255 | ||||||||||
6452 | 6669 | 1022 | 5147 | 8203 |
DIRIWAN88 4D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1697 | 1626 | 0846 | ||||||||||||
SPECIAL | ||||||||||||||
0318 | 3579 | 3910 | 4247 | 8076 | ||||||||||
0771 | 4342 | 5582 | 3634 | 1632 | ||||||||||
CONSOLATION | ||||||||||||||
1961 | 1684 | 0089 | 9997 | 3816 | ||||||||||
0378 | 9673 | 2895 | 0443 | 8199 |
SARAWAK CASH SWEEP 1+3D 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5380 | 3661 | 0212 | ||||||||||||
SPECIAL | ||||||||||||||
0007 | 6962 | 9551 | 7778 | 3789 | ||||||||||
3913 | 7159 | 9465 | 8485 | 2435 | ||||||||||
CONSOLATION | ||||||||||||||
5928 | 8602 | 5368 | 1880 | 9062 | ||||||||||
3609 | 8657 | 0609 | 7596 | 4177 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-18 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5301 | 6500 | 2846 | ||||||||||||
SPECIAL | ||||||||||||||
7831 | 7201 | 5541 | 5065 | 4663 | ||||||||||
4321 | 3975 | 3881 | 3712 | 2490 | ||||||||||
CONSOLATION | ||||||||||||||
9072 | 7090 | 6660 | 6634 | 6221 | ||||||||||
5783 | 5590 | 4711 | 3665 | 2961 |