Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4834 | 0807 | 8295 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 0985 | 4438 | 6413 | —- | ||||||||||
—- | 2589 | 4910 | 3736 | 0256 | ||||||||||
8129 | 3645 | 9412 | ||||||||||||
CONSOLATION | ||||||||||||||
7409 | 5585 | 3937 | 6576 | 8199 | ||||||||||
4981 | 6951 | 6251 | 3861 | 7237 |
DAMACAI 1+3D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3056 | 7088 | 7581 | ||||||||||||
SPECIAL | ||||||||||||||
3788 | 8650 | 4495 | 5036 | 4367 | ||||||||||
2090 | 4654 | 6038 | 3106 | 0169 | ||||||||||
CONSOLATION | ||||||||||||||
4330 | 7192 | 0446 | 8234 | 5571 | ||||||||||
4290 | 2407 | 8589 | 3448 | 6620 |
TOTO 4D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4965 | 0061 | 8701 | ||||||||||||
SPECIAL | ||||||||||||||
9215 | **** | 8808 | 7718 | 3565 | ||||||||||
**** | 9556 | 9556 | 9129 | 3720 | ||||||||||
6767 | **** | 5999 | ||||||||||||
CONSOLATION | ||||||||||||||
8834 | 3057 | 1131 | 1365 | 0183 | ||||||||||
8729 | 3354 | 9116 | 4234 | 5862 |
DAMACAI 3+3D 2020-11-21 (Sat) |
||||||||||||||
1ST | 213056 | OC | ||||||||||||
2ND | 757088 | RABBIT | ||||||||||||
3RD | 587581 | DRAGON |
MAGNUM 4D JACKPOT GOLD 2020-11-21 (Sat) |
||||||||||||||
34 | 07 | 95 | + | 08 |
MAGNUM LIFE 2020-11-21 (Sat) |
||||||||||||||
01 | 19 | 25 | 27 | 28 | 29 | 34 | 35 | |||||||
(12)(26) |
TOTO 5D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
43984 | 47420 | 70610 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
*3984 | **984 | ***84 |
TOTO 6D 2020-11-21 (Sat) |
||||||||||||||
1ST | 438019 | |||||||||||||
2ND | 43801 OR 38019 | |||||||||||||
3RD | 4380 OR 8019 | |||||||||||||
4TH | 438 OR 019 | |||||||||||||
5TH | 43 OR 19 |
STAR TOTO 6/50 2020-11-21 (Sat) |
||||||||||||||
16 | 25 | 34 | 38 | 43 | 49 | + | 36 |
POWER TOTO 6/55 2020-11-21 (Sat) |
||||||||||||||
07 | 12 | 15 | 24 | 46 | 48 |
SUPREME TOTO 6/58 2020-11-21 (Sat) |
||||||||||||||
04 | 05 | 14 | 40 | 43 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7449 | 8373 | 4356 | ||||||||||||
SPECIAL | ||||||||||||||
3020 | 7998 | 1446 | 9249 | —- | ||||||||||
—- | 4949 | 9528 | 1230 | 5979 | ||||||||||
—- | 1624 | 9118 | ||||||||||||
CONSOLATION | ||||||||||||||
7386 | 1124 | 8653 | 4813 | 1898 | ||||||||||
0950 | 9845 | 2584 | 6241 | 9921 |
DIRIWAN88 4D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5208 | 2343 | 7621 | ||||||||||||
SPECIAL | ||||||||||||||
5783 | —- | —- | 0936 | 3478 | ||||||||||
3254 | —- | 0750 | 9030 | 9030 | ||||||||||
3696 | 5331 | 2399 | ||||||||||||
CONSOLATION | ||||||||||||||
2755 | 5494 | 5228 | 6860 | 6693 | ||||||||||
6243 | 8616 | 8738 | 5240 | 6692 |
SARAWAK CASH SWEEP 1+3D 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8655 | 2388 | 7352 | ||||||||||||
SPECIAL | ||||||||||||||
5904 | 8238 | 3487 | 0867 | 9621 | ||||||||||
1042 | 9510 | 4872 | 2167 | 0852 | ||||||||||
CONSOLATION | ||||||||||||||
9647 | 3017 | 2138 | 7414 | 7692 | ||||||||||
3675 | 7427 | 5366 | 3626 | 2710 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3006 | 1694 | 9523 | ||||||||||||
SPECIAL | ||||||||||||||
0498 | 1223 | 1249 | 2345 | 3365 | ||||||||||
4088 | 4500 | 4936 | 5119 | 9435 | ||||||||||
CONSOLATION | ||||||||||||||
0876 | 1271 | 2206 | 2263 | 6761 | ||||||||||
7230 | 7852 | 7953 | 8596 | 9693 |