Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2139 | 8665 | 9577 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 1228 | 8916 | 0654 | 3201 | ||||||||||
8628 | —- | 3546 | 7860 | —- | ||||||||||
2920 | 6111 | 9242 | ||||||||||||
CONSOLATION | ||||||||||||||
9789 | 9557 | 6607 | 4497 | 4497 | ||||||||||
8758 | 1365 | 2356 | 6131 | 1571 |
DAMACAI 1+3D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4977 | 4649 | 8154 | ||||||||||||
SPECIAL | ||||||||||||||
3305 | 9514 | 1818 | 7395 | 4854 | ||||||||||
8407 | 0945 | 1983 | 9666 | 0347 | ||||||||||
CONSOLATION | ||||||||||||||
3081 | 6016 | 1127 | 3515 | 1488 | ||||||||||
8493 | 6618 | 9472 | 3476 | 5357 |
TOTO 4D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2775 | 4520 | 5101 | ||||||||||||
SPECIAL | ||||||||||||||
6513 | —- | 5081 | 0007 | 8402 | ||||||||||
6552 | 9589 | 4764 | 3533 | —- | ||||||||||
—- | 5345 | 2031 | ||||||||||||
CONSOLATION | ||||||||||||||
9860 | 6030 | 2562 | 3606 | 4799 | ||||||||||
7352 | 7355 | 6878 | 0331 | 7754 |
DAMACAI 3+3D 2020-11-22 (Sun) |
||||||||||||||
1ST | 604977 | RABBIT | ||||||||||||
2ND | 814649 | MONKEY | ||||||||||||
3RD | 128154 | TIGER |
MAGNUM 4D JACKPOT GOLD 2020-11-22 (Sun) |
||||||||||||||
39 | 65 | 77 | + | 01 |
MAGNUM LIFE 2020-11-22 (Sun) |
||||||||||||||
02 | 03 | 05 | 11 | 13 | 24 | 31 | 36 | |||||||
(06)(12) |
TOTO 5D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
76508 | 60756 | 27323 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
*6508 | **508 | ***08 |
TOTO 6D 2020-11-22 (Sun) |
||||||||||||||
1ST | 659116 | |||||||||||||
2ND | 65911 OR 59116 | |||||||||||||
3RD | 6591 OR 9116 | |||||||||||||
4TH | 659 OR 116 | |||||||||||||
5TH | 65 OR 16 |
STAR TOTO 6/50 2020-11-22 (Sun) |
||||||||||||||
08 | 18 | 27 | 38 | 43 | 44 | + | 39 |
POWER TOTO 6/55 2020-11-22 (Sun) |
||||||||||||||
03 | 05 | 07 | 08 | 25 | 30 |
SUPREME TOTO 6/58 2020-11-22 (Sun) |
||||||||||||||
03 | 07 | 17 | 28 | 45 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4929 | 8268 | 7056 | ||||||||||||
SPECIAL | ||||||||||||||
6896 | 1725 | —- | 7726 | 3034 | ||||||||||
1915 | —- | —- | 2444 | 1234 | ||||||||||
5428 | 1320 | 2339 | ||||||||||||
CONSOLATION | ||||||||||||||
3402 | 7640 | 1275 | 3967 | 3131 | ||||||||||
8761 | 1528 | 3681 | 4143 | 2621 |
DIRIWAN88 4D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9140 | 2106 | 0530 | ||||||||||||
SPECIAL | ||||||||||||||
4756 | 7014 | 4581 | —- | 7777 | ||||||||||
1631 | 7611 | —- | 4306 | —- | ||||||||||
5267 | 9061 | 7245 | ||||||||||||
CONSOLATION | ||||||||||||||
7183 | 0032 | 3748 | 2128 | 3265 | ||||||||||
5360 | 1890 | 4570 | 1951 | 9219 |
SARAWAK CASH SWEEP 1+3D 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8233 | 8636 | 3238 | ||||||||||||
SPECIAL | ||||||||||||||
1733 | 4114 | 1634 | 2186 | 3669 | ||||||||||
3669 | 5083 | 6714 | 0597 | 9352 | ||||||||||
CONSOLATION | ||||||||||||||
4066 | 5359 | 3649 | 2541 | 3010 | ||||||||||
6151 | 0177 | 1683 | 1208 | 7714 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-22 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1975 | 7921 | 6022 | ||||||||||||
SPECIAL | ||||||||||||||
8946 | 8683 | 8309 | 7516 | 5238 | ||||||||||
3289 | 2407 | 1986 | 0483 | 0336 | ||||||||||
CONSOLATION | ||||||||||||||
9835 | 9802 | 9578 | 9022 | 7797 | ||||||||||
7386 | 6494 | 6099 | 2578 | 2240 |