Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2047 | 0898 | 8170 | ||||||||||||
SPECIAL | ||||||||||||||
2997 | 5580 | 4321 | 8596 | 7054 | ||||||||||
4691 | 4003 | 3535 | 9535 | 6858 | ||||||||||
CONSOLATION | ||||||||||||||
3366 | 1046 | 7913 | 6756 | 2071 | ||||||||||
8361 | 0223 | 7960 | 6000 | 8982 |
DAMACAI 1+3D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2252 | 7050 | 8695 | ||||||||||||
SPECIAL | ||||||||||||||
1477 | 2185 | 1799 | 4290 | 8848 | ||||||||||
2743 | 3235 | 6338 | 5264 | 7519 | ||||||||||
CONSOLATION | ||||||||||||||
7417 | 6971 | 1791 | 3014 | 1329 | ||||||||||
0762 | 5446 | 3652 | 6544 | 3055 |
TOTO 4D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7724 | 1557 | 5934 | ||||||||||||
SPECIAL | ||||||||||||||
2646 | 8742 | 6651 | 6366 | 1357 | ||||||||||
2029 | 7143 | 6473 | 4424 | 9950 | ||||||||||
CONSOLATION | ||||||||||||||
9051 | 4245 | 1169 | 6266 | 3121 | ||||||||||
2782 | 1467 | 6482 | 1763 | 0188 |
DAMACAI 3+3D 2020-11-25 (Wed) |
||||||||||||||
1ST | 932252 | HORSE | ||||||||||||
2ND | 927050 | HORSE | ||||||||||||
3RD | 848695 | BOAR |
MAGNUM 4D JACKPOT GOLD 2020-11-25 (Wed) |
||||||||||||||
47 | 98 | 70 | + | 00 |
MAGNUM LIFE 2020-11-25 (Wed) |
||||||||||||||
02 | 10 | 13 | 19 | 23 | 25 | 26 | 30 | |||||||
(15)(20) |
TOTO 5D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
03648 | 53497 | 68472 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3648 | 648 | 48 |
TOTO 6D 2020-11-25 (Wed) |
||||||||||||||
1ST | 213852 | |||||||||||||
2ND | 21385 OR 13852 | |||||||||||||
3RD | 2138 OR 3852 | |||||||||||||
4TH | 213 OR 852 | |||||||||||||
5TH | 21 OR 52 |
STAR TOTO 6/50 2020-11-25 (Wed) |
||||||||||||||
27 | 29 | 31 | 33 | 35 | 49 | + | 13 |
POWER TOTO 6/55 2020-11-25 (Wed) |
||||||||||||||
02 | 11 | 17 | 35 | 37 | 38 |
SUPREME TOTO 6/58 2020-11-25 (Wed) |
||||||||||||||
05 | 08 | 11 | 26 | 50 | 51 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3682 | 5677 | 1430 | ||||||||||||
SPECIAL | ||||||||||||||
5436 | 1821 | 8404 | 2511 | 1621 | ||||||||||
3992 | 3479 | 0949 | 7092 | 6412 | ||||||||||
CONSOLATION | ||||||||||||||
7973 | 5085 | 0575 | 2759 | 9238 | ||||||||||
9528 | 7796 | 0338 | 9717 | 8529 |
DIRIWAN88 4D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4601 | 3096 | 7771 | ||||||||||||
SPECIAL | ||||||||||||||
4138 | 5647 | 9640 | 8501 | 9663 | ||||||||||
2043 | 8038 | 4703 | 3818 | 0911 | ||||||||||
CONSOLATION | ||||||||||||||
6030 | 4931 | 7917 | 1769 | 6369 | ||||||||||
2658 | 5537 | 9771 | 1073 | 5020 |
SARAWAK CASH SWEEP 1+3D 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0811 | 7968 | 1875 | ||||||||||||
SPECIAL | ||||||||||||||
6191 | 6886 | 7325 | 0270 | 7723 | ||||||||||
8900 | 4965 | 4728 | 1044 | 2383 | ||||||||||
CONSOLATION | ||||||||||||||
1338 | 2163 | 7004 | 4516 | 5431 | ||||||||||
2686 | 1400 | 8195 | 6185 | 3999 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-25 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3902 | 2632 | 7177 | ||||||||||||
SPECIAL | ||||||||||||||
9194 | 8734 | 8631 | 6371 | 3469 | ||||||||||
3155 | 2928 | 2782 | 1511 | 0021 | ||||||||||
CONSOLATION | ||||||||||||||
6017 | 5939 | 5594 | 5575 | 5222 | ||||||||||
4705 | 3850 | 2796 | 1473 | 0591 |