Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7771 | 6440 | 0310 | ||||||||||||
SPECIAL | ||||||||||||||
2398 | 1932 | 6083 | 2854 | 5001 | ||||||||||
5162 | 8831 | 2214 | 1989 | 4661 | ||||||||||
CONSOLATION | ||||||||||||||
2403 | 2274 | 2233 | 3707 | 6081 | ||||||||||
0405 | 9877 | 1956 | 7172 | 1034 |
DAMACAI 1+3D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2337 | 5348 | 9929 | ||||||||||||
SPECIAL | ||||||||||||||
7639 | 9891 | 3696 | 5582 | 3453 | ||||||||||
0092 | 2052 | 1549 | 7539 | 7659 | ||||||||||
CONSOLATION | ||||||||||||||
8333 | 5643 | 2669 | 7239 | 1073 | ||||||||||
5940 | 4545 | 2353 | 6196 | 1966 |
TOTO 4D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5056 | 3088 | 3421 | ||||||||||||
SPECIAL | ||||||||||||||
0367 | 4707 | 7149 | 8441 | 8234 | ||||||||||
5220 | 4745 | 4280 | 8435 | 6497 | ||||||||||
CONSOLATION | ||||||||||||||
7791 | 2725 | 6035 | 5811 | 2671 | ||||||||||
4622 | 4638 | 8455 | 1051 | 7940 |
DAMACAI 3+3D 2020-11-28 (Sat) |
||||||||||||||
1ST | 262337 | GOAT | ||||||||||||
2ND | 475348 | TIGER | ||||||||||||
3RD | 589929 | TIGER |
MAGNUM 4D JACKPOT GOLD 2020-11-28 (Sat) |
||||||||||||||
71 | 40 | 10 | + | 17 |
MAGNUM LIFE 2020-11-28 (Sat) |
||||||||||||||
04 | 09 | 12 | 13 | 14 | 17 | 30 | 31 | |||||||
(18)(20) |
TOTO 5D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
33975 | 21245 | 72855 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3975 | 975 | 75 |
TOTO 6D 2020-11-28 (Sat) |
||||||||||||||
1ST | 948252 | |||||||||||||
2ND | 94825 OR 48252 | |||||||||||||
3RD | 9482 OR 8252 | |||||||||||||
4TH | 948 OR 252 | |||||||||||||
5TH | 94 OR 52 |
STAR TOTO 6/50 2020-11-28 (Sat) |
||||||||||||||
01 | 03 | 11 | 32 | 33 | 36 | + | 09 |
POWER TOTO 6/55 2020-11-28 (Sat) |
||||||||||||||
09 | 16 | 20 | 24 | 27 | 54 |
SUPREME TOTO 6/58 2020-11-28 (Sat) |
||||||||||||||
13 | 17 | 19 | 23 | 48 | 49 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6639 | 0160 | 0027 | ||||||||||||
SPECIAL | ||||||||||||||
0297 | 4203 | 1222 | 8078 | 1874 | ||||||||||
9883 | 7969 | 7847 | 9456 | 3764 | ||||||||||
CONSOLATION | ||||||||||||||
9087 | 7235 | 6725 | 2312 | 1928 | ||||||||||
1835 | 6609 | 2694 | 1752 | 9959 |
DIRIWAN88 4D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0399 | 1455 | 1171 | ||||||||||||
SPECIAL | ||||||||||||||
6509 | 1792 | 4234 | 2145 | 8634 | ||||||||||
6782 | 6136 | 6014 | 5429 | 1185 | ||||||||||
CONSOLATION | ||||||||||||||
1457 | 8466 | 8861 | 2550 | 8608 | ||||||||||
5496 | 3881 | 3143 | 8218 | 4069 |
SARAWAK CASH SWEEP 1+3D 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5858 | 0558 | 3397 | ||||||||||||
SPECIAL | ||||||||||||||
5170 | 9017 | 8441 | 6305 | 2784 | ||||||||||
5803 | 1179 | 3482 | 8087 | 8918 | ||||||||||
CONSOLATION | ||||||||||||||
1930 | 1847 | 1151 | 8950 | 6571 | ||||||||||
1764 | 9810 | 0312 | 8052 | 4725 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-28 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6331 | 4986 | 9765 | ||||||||||||
SPECIAL | ||||||||||||||
9864 | 9554 | 9015 | 6205 | 5229 | ||||||||||
4496 | 2768 | 1981 | 1352 | 1113 | ||||||||||
CONSOLATION | ||||||||||||||
9324 | 8887 | 8525 | 3864 | 3629 | ||||||||||
3326 | 2998 | 1649 | 1418 | 0828 |