Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0406 | 8005 | 9073 | ||||||||||||
SPECIAL | ||||||||||||||
0018 | 2998 | 1371 | 6947 | 3568 | ||||||||||
4648 | 3867 | 1531 | 9369 | 5729 | ||||||||||
CONSOLATION | ||||||||||||||
8615 | 8113 | 3153 | 6230 | 8279 | ||||||||||
7665 | 4676 | 6188 | 4631 | 6557 |
DAMACAI 1+3D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4628 | 2156 | 3846 | ||||||||||||
SPECIAL | ||||||||||||||
2174 | 2079 | 0537 | 7229 | 6724 | ||||||||||
7825 | 9920 | 5604 | 0895 | 0199 | ||||||||||
CONSOLATION | ||||||||||||||
7881 | 9826 | 3447 | 8046 | 1359 | ||||||||||
3807 | 4643 | 0535 | 5257 | 4876 |
TOTO 4D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8137 | 9179 | 6360 | ||||||||||||
SPECIAL | ||||||||||||||
9253 | 9857 | 4011 | 1212 | 5334 | ||||||||||
0856 | 5333 | 9039 | 9236 | 7417 | ||||||||||
CONSOLATION | ||||||||||||||
6833 | 7252 | 8358 | 1767 | 5082 | ||||||||||
3356 | 6403 | 3648 | 6630 | 9482 |
DAMACAI 3+3D 2020-11-29 (Sun) |
||||||||||||||
1ST | 154628 | TIGER | ||||||||||||
2ND | 202156 | TIGER | ||||||||||||
3RD | 923846 | DRAGON |
MAGNUM 4D JACKPOT GOLD 2020-11-29 (Sun) |
||||||||||||||
06 | 05 | 73 | + | 04 |
MAGNUM LIFE 2020-11-29 (Sun) |
||||||||||||||
03 | 11 | 19 | 26 | 31 | 32 | 35 | 36 | |||||||
(15)(18) |
TOTO 5D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
53288 | 15491 | 55841 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3288 | 288 | 88 |
TOTO 6D 2020-11-29 (Sun) |
||||||||||||||
1ST | 598663 | |||||||||||||
2ND | 59866 OR 98663 | |||||||||||||
3RD | 5986 OR 8663 | |||||||||||||
4TH | 598 OR 663 | |||||||||||||
5TH | 59 OR 63 |
STAR TOTO 6/50 2020-11-29 (Sun) |
||||||||||||||
07 | 12 | 18 | 34 | 38 | 42 | + | 09 |
POWER TOTO 6/55 2020-11-29 (Sun) |
||||||||||||||
11 | 24 | 31 | 50 | 54 | 55 |
SUPREME TOTO 6/58 2020-11-29 (Sun) |
||||||||||||||
08 | 20 | 25 | 39 | 47 | 51 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5000 | 9944 | 1457 | ||||||||||||
SPECIAL | ||||||||||||||
9312 | 8714 | 3298 | 1735 | 5436 | ||||||||||
3923 | 1571 | 9626 | 8400 | 6476 | ||||||||||
CONSOLATION | ||||||||||||||
6400 | 1383 | 5419 | 3220 | 3361 | ||||||||||
2975 | 3354 | 0698 | 2967 | 3552 |
DIRIWAN88 4D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3925 | 2358 | 8237 | ||||||||||||
SPECIAL | ||||||||||||||
7827 | 2070 | 7002 | 0967 | 6441 | ||||||||||
3358 | 7342 | 7738 | 5881 | 8357 | ||||||||||
CONSOLATION | ||||||||||||||
7390 | 0091 | 4085 | 8304 | 0697 | ||||||||||
2228 | 5365 | 3328 | 9948 | 2833 |
SARAWAK CASH SWEEP 1+3D 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7562 | 9864 | 5516 | ||||||||||||
SPECIAL | ||||||||||||||
6741 | 5848 | 9497 | 5601 | 1973 | ||||||||||
1022 | 0427 | 1165 | 5249 | 1578 | ||||||||||
CONSOLATION | ||||||||||||||
9540 | 8961 | 2940 | 0879 | 4598 | ||||||||||
8987 | 2734 | 2115 | 5198 | 1299 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-11-29 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6481 | 3426 | 3344 | ||||||||||||
SPECIAL | ||||||||||||||
8716 | 8089 | 7542 | 7409 | 7132 | ||||||||||
5910 | 5507 | 5172 | 3229 | 1281 | ||||||||||
CONSOLATION | ||||||||||||||
7739 | 6942 | 6341 | 5280 | 4666 | ||||||||||
4656 | 4567 | 3289 | 2054 | 0296 |