Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7580 | 1973 | 7432 | ||||||||||||
SPECIAL | ||||||||||||||
9491 | 6252 | 3857 | 7845 | —- | ||||||||||
6179 | 1109 | 6857 | 3978 | —- | ||||||||||
1984 | 8830 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
3556 | 6567 | 5841 | 5664 | 6123 | ||||||||||
8878 | 1449 | 4207 | 1141 | 7628 |
DAMACAI 1+3D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1900 | 9460 | 2692 | ||||||||||||
SPECIAL | ||||||||||||||
9343 | 7678 | 1050 | 4391 | 2829 | ||||||||||
6089 | 4905 | 0257 | 8837 | 5575 | ||||||||||
CONSOLATION | ||||||||||||||
7834 | 7151 | 1992 | 4489 | 6443 | ||||||||||
5854 | 0488 | 9555 | 0921 | 4007 |
TOTO 4D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9391 | 0567 | 9628 | ||||||||||||
SPECIAL | ||||||||||||||
1743 | 1703 | **** | 7321 | 3060 | ||||||||||
7170 | 4740 | 3496 | 5553 | **** | ||||||||||
**** | 6708 | 9535 | ||||||||||||
CONSOLATION | ||||||||||||||
2748 | 8030 | 8431 | 1359 | 9756 | ||||||||||
2651 | 5317 | 7006 | 2604 | 6827 |
DAMACAI 3+3D 2020-12-02 (Wed) |
||||||||||||||
1ST | 571900 | ROOSTER | ||||||||||||
2ND | 989460 | SNAKE | ||||||||||||
3RD | 292692 | RABBIT |
MAGNUM 4D JACKPOT GOLD 2020-12-02 (Wed) |
||||||||||||||
80 | 73 | 32 | + | 15 |
MAGNUM LIFE 2020-12-02 (Wed) |
||||||||||||||
05 | 12 | 16 | 18 | 21 | 25 | 26 | 34 | |||||||
(08)(22) |
TOTO 5D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
30716 | 26209 | 04860 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
0716 | 716 | 16 |
TOTO 6D 2020-12-02 (Wed) |
||||||||||||||
1ST | 613234 | |||||||||||||
2ND | 61323 OR 13234 | |||||||||||||
3RD | 6132 OR 3234 | |||||||||||||
4TH | 613 OR 234 | |||||||||||||
5TH | 61 OR 34 |
STAR TOTO 6/50 2020-12-02 (Wed) |
||||||||||||||
12 | 23 | 27 | 29 | 41 | 49 | + | 26 |
POWER TOTO 6/55 2020-12-02 (Wed) |
||||||||||||||
07 | 25 | 27 | 28 | 31 | 45 |
SUPREME TOTO 6/58 2020-12-02 (Wed) |
||||||||||||||
04 | 16 | 31 | 48 | 49 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6952 | 6685 | 3563 | ||||||||||||
SPECIAL | ||||||||||||||
9633 | —- | 2785 | 2270 | —- | ||||||||||
4047 | 5034 | 2216 | —- | 7384 | ||||||||||
6334 | 6981 | 1483 | ||||||||||||
CONSOLATION | ||||||||||||||
2397 | 0466 | 9201 | 5606 | 5142 | ||||||||||
2179 | 7219 | 9675 | 0842 | 9584 |
DIRIWAN88 4D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6775 | 6649 | 3918 | ||||||||||||
SPECIAL | ||||||||||||||
1540 | 7211 | —- | —- | —- | ||||||||||
0043 | 4854 | 6004 | 6859 | 0435 | ||||||||||
6541 | 5033 | 0494 | ||||||||||||
CONSOLATION | ||||||||||||||
3718 | 3210 | 1147 | 4920 | 4129 | ||||||||||
3201 | 2772 | 2643 | 7773 | 0213 |
SARAWAK CASH SWEEP 1+3D 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3521 | 1524 | 5296 | ||||||||||||
SPECIAL | ||||||||||||||
3017 | 0561 | 7308 | 6136 | 1927 | ||||||||||
1433 | 1004 | 2742 | 5051 | 8993 | ||||||||||
CONSOLATION | ||||||||||||||
0551 | 6839 | 4513 | 4264 | 2132 | ||||||||||
7830 | 1866 | 5817 | 5308 | 3816 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-02 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8585 | 4715 | 7682 | ||||||||||||
SPECIAL | ||||||||||||||
8456 | 7525 | 6803 | 6173 | 4670 | ||||||||||
4562 | 3448 | 2789 | 1539 | 0748 | ||||||||||
CONSOLATION | ||||||||||||||
9664 | 9213 | 9015 | 4794 | 4654 | ||||||||||
3280 | 2161 | 2138 | 0845 | 0070 |