Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1159 | 5838 | 3897 | ||||||||||||
SPECIAL | ||||||||||||||
7730 | —- | 0969 | —- | 8013 | ||||||||||
3395 | 4988 | 6612 | 5321 | —- | ||||||||||
3911 | 4692 | 7667 | ||||||||||||
CONSOLATION | ||||||||||||||
7238 | 1841 | 6744 | 6947 | 9952 | ||||||||||
0604 | 9462 | 6712 | 3404 | 9231 |
DAMACAI 1+3D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8883 | 7269 | 9178 | ||||||||||||
SPECIAL | ||||||||||||||
3217 | 1934 | 2557 | 6718 | 1835 | ||||||||||
8581 | 7395 | 7386 | 5406 | 7658 | ||||||||||
CONSOLATION | ||||||||||||||
0923 | 9737 | 9027 | 4313 | 2274 | ||||||||||
2309 | 2598 | 8568 | 8991 | 9087 |
TOTO 4D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0008 | 8546 | 7314 | ||||||||||||
SPECIAL | ||||||||||||||
0083 | 6185 | 1460 | 8768 | 1793 | ||||||||||
2389 | **** | 1158 | 1635 | 6903 | ||||||||||
**** | **** | 6262 | ||||||||||||
CONSOLATION | ||||||||||||||
7417 | 5681 | 8089 | 6297 | 9942 | ||||||||||
3336 | 7233 | 9123 | 7302 | 5136 |
DAMACAI 3+3D 2020-12-05 (Sat) |
||||||||||||||
1ST | 878883 | SNAKE | ||||||||||||
2ND | 487269 | RAT | ||||||||||||
3RD | 309178 | RAT |
MAGNUM 4D JACKPOT GOLD 2020-12-05 (Sat) |
||||||||||||||
59 | 38 | 97 | + | 01 |
MAGNUM LIFE 2020-12-05 (Sat) |
||||||||||||||
12 | 17 | 19 | 20 | 22 | 24 | 29 | 36 | |||||||
(09)(16) |
TOTO 5D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
21351 | 13820 | 83160 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
1351 | 351 | 51 |
TOTO 6D 2020-12-05 (Sat) |
||||||||||||||
1ST | 365037 | |||||||||||||
2ND | 36503 OR 65037 | |||||||||||||
3RD | 3650 OR 5037 | |||||||||||||
4TH | 365 OR 037 | |||||||||||||
5TH | 36 OR 37 |
STAR TOTO 6/50 2020-12-05 (Sat) |
||||||||||||||
09 | 15 | 20 | 26 | 30 | 39 | + | 42 |
POWER TOTO 6/55 2020-12-05 (Sat) |
||||||||||||||
13 | 20 | 30 | 41 | 53 | 54 |
SUPREME TOTO 6/58 2020-12-05 (Sat) |
||||||||||||||
01 | 15 | 22 | 43 | 49 | 50 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5206 | 5936 | 1481 | ||||||||||||
SPECIAL | ||||||||||||||
1630 | —- | 7476 | 5842 | 1974 | ||||||||||
3492 | —- | 5681 | —- | 6983 | ||||||||||
2092 | 2104 | 5644 | ||||||||||||
CONSOLATION | ||||||||||||||
0553 | 7161 | 2189 | 9608 | 4598 | ||||||||||
4986 | 9805 | 4647 | 6548 | 9415 |
DIRIWAN88 4D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3727 | 7681 | 2520 | ||||||||||||
SPECIAL | ||||||||||||||
7185 | —- | —- | 6672 | 8546 | ||||||||||
0197 | 9207 | 3017 | 6404 | 8392 | ||||||||||
0532 | 0398 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
2159 | 0975 | 9763 | 8646 | 6371 | ||||||||||
9839 | 9444 | 0770 | 7114 | 9771 |
SARAWAK CASH SWEEP 1+3D 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0245 | 4776 | 3516 | ||||||||||||
SPECIAL | ||||||||||||||
2757 | 8405 | 6521 | 2354 | 8335 | ||||||||||
6985 | 1829 | 2321 | 4004 | 9333 | ||||||||||
CONSOLATION | ||||||||||||||
9198 | 4544 | 2251 | 4434 | 4258 | ||||||||||
0034 | 1630 | 0823 | 7046 | 4314 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-05 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6152 | 6163 | 6158 | ||||||||||||
SPECIAL | ||||||||||||||
0212 | 0324 | 2824 | 2866 | 2938 | ||||||||||
4767 | 6963 | 7738 | 8677 | 8938 | ||||||||||
CONSOLATION | ||||||||||||||
0232 | 1633 | 1758 | 1923 | 1939 | ||||||||||
2396 | 2491 | 2749 | 6668 | 8598 |