Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9956 | 3849 | 2135 | ||||||||||||
SPECIAL | ||||||||||||||
0566 | 5410 | 1468 | 6528 | 4734 | ||||||||||
9540 | 9489 | 6482 | 9787 | —- | ||||||||||
—- | 1582 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
1550 | 1844 | 2655 | 9599 | 0999 | ||||||||||
5125 | 7400 | 4635 | 2235 | 5558 |
DAMACAI 1+3D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9416 | 1143 | 9909 | ||||||||||||
SPECIAL | ||||||||||||||
7294 | 5015 | 6604 | 4804 | 9579 | ||||||||||
5938 | 5844 | 6487 | 9559 | 3280 | ||||||||||
CONSOLATION | ||||||||||||||
8496 | 6779 | 6514 | 3353 | 0933 | ||||||||||
4939 | 6830 | 0661 | 3235 | 8899 |
TOTO 4D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9217 | 4152 | 5619 | ||||||||||||
SPECIAL | ||||||||||||||
9361 | 9039 | **** | 9719 | 9513 | ||||||||||
0006 | 0486 | 6946 | 2582 | 7170 | ||||||||||
9622 | **** | **** | ||||||||||||
CONSOLATION | ||||||||||||||
7512 | 4680 | 5628 | 3765 | 0193 | ||||||||||
9755 | 0672 | 9542 | 3865 | 1130 |
DAMACAI 3+3D 2020-12-06 (Sun) |
||||||||||||||
1ST | 269416 | SNAKE | ||||||||||||
2ND | 151143 | HORSE | ||||||||||||
3RD | 669909 | RABBIT |
MAGNUM 4D JACKPOT GOLD 2020-12-06 (Sun) |
||||||||||||||
56 | 49 | 35 | + | 19 |
MAGNUM LIFE 2020-12-06 (Sun) |
||||||||||||||
02 | 06 | 11 | 14 | 15 | 16 | 24 | 35 | |||||||
(17)(25) |
TOTO 5D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
98528 | 11427 | 10896 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
8528 | 528 | 28 |
TOTO 6D 2020-12-06 (Sun) |
||||||||||||||
1ST | 767705 | |||||||||||||
2ND | 76770 OR 67705 | |||||||||||||
3RD | 7677 OR 7705 | |||||||||||||
4TH | 767 OR 705 | |||||||||||||
5TH | 76 OR 05 |
STAR TOTO 6/50 2020-12-06 (Sun) |
||||||||||||||
04 | 06 | 19 | 25 | 30 | 34 | + | 44 |
POWER TOTO 6/55 2020-12-06 (Sun) |
||||||||||||||
09 | 18 | 25 | 41 | 47 | 52 |
SUPREME TOTO 6/58 2020-12-06 (Sun) |
||||||||||||||
02 | 06 | 23 | 28 | 45 | 56 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2909 | 3064 | 1418 | ||||||||||||
SPECIAL | ||||||||||||||
4127 | 9076 | 1054 | 7669 | —- | ||||||||||
—- | 7890 | 9121 | —- | 6086 | ||||||||||
7895 | 1870 | 9514 | ||||||||||||
CONSOLATION | ||||||||||||||
1756 | 5098 | 6960 | 3670 | 2897 | ||||||||||
9004 | 7204 | 6648 | 0367 | 9965 |
DIRIWAN88 4D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7645 | 0074 | 5071 | ||||||||||||
SPECIAL | ||||||||||||||
3531 | —- | —- | 7087 | 7491 | ||||||||||
1750 | 5312 | 5525 | 5213 | —- | ||||||||||
6369 | 7241 | 2366 | ||||||||||||
CONSOLATION | ||||||||||||||
1043 | 9863 | 1909 | 1625 | 0129 | ||||||||||
6227 | 2927 | 7373 | 7665 | 6621 |
SARAWAK CASH SWEEP 1+3D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2174 | 6264 | 0136 | ||||||||||||
SPECIAL | ||||||||||||||
2211 | 0657 | 4238 | 4852 | 8532 | ||||||||||
2315 | 2752 | 7119 | 8630 | 9410 | ||||||||||
CONSOLATION | ||||||||||||||
7991 | 5005 | 5797 | 3855 | 8480 | ||||||||||
7849 | 1234 | 4344 | 5018 | 9430 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1681 | 8355 | 8884 | ||||||||||||
SPECIAL | ||||||||||||||
9893 | 8845 | 8522 | 5372 | 4285 | ||||||||||
3689 | 2451 | 1426 | 1024 | 0179 | ||||||||||
CONSOLATION | ||||||||||||||
8181 | 7821 | 7818 | 7603 | 7526 | ||||||||||
7114 | 7111 | 6934 | 6116 | 5199 |