Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0036 | 4094 | 6027 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 2110 | 7218 | 4206 | 1282 | ||||||||||
4922 | —- | 6178 | 6477 | —- | ||||||||||
2110 | 2511 | 4658 | ||||||||||||
CONSOLATION | ||||||||||||||
6315 | 2788 | 5574 | 2623 | 6115 | ||||||||||
0651 | 1160 | 8650 | 2836 | 1551 |
DAMACAI 1+3D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0855 | 2686 | 5775 | ||||||||||||
SPECIAL | ||||||||||||||
4799 | 4421 | 9155 | 5946 | 8816 | ||||||||||
5175 | 9326 | 5143 | 6867 | 7477 | ||||||||||
CONSOLATION | ||||||||||||||
6908 | 5780 | 2291 | 2141 | 7031 | ||||||||||
9543 | 7698 | 8422 | 7968 | 3550 |
TOTO 4D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2950 | 9530 | 6336 | ||||||||||||
SPECIAL | ||||||||||||||
2033 | 9930 | 4275 | 1996 | 9317 | ||||||||||
**** | **** | 2082 | 0206 | 8957 | ||||||||||
4085 | **** | 2120 | ||||||||||||
CONSOLATION | ||||||||||||||
5219 | 7983 | 5381 | 2319 | 0311 | ||||||||||
5138 | 8083 | 7225 | 0158 | 8587 |
DAMACAI 3+3D 2020-12-09 (Wed) |
||||||||||||||
1ST | 420855 | RABBIT | ||||||||||||
2ND | 042686 | SNAKE | ||||||||||||
3RD | 605775 | BOAR |
MAGNUM 4D JACKPOT GOLD 2020-12-09 (Wed) |
||||||||||||||
36 | 94 | 27 | + | 00 |
MAGNUM LIFE 2020-12-09 (Wed) |
||||||||||||||
01 | 06 | 07 | 08 | 15 | 21 | 23 | 26 | |||||||
(12)(22) |
TOTO 5D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
28750 | 21657 | 79011 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
8750 | 750 | 50 |
TOTO 6D 2020-12-09 (Wed) |
||||||||||||||
1ST | 369134 | |||||||||||||
2ND | 36913 OR 69134 | |||||||||||||
3RD | 3691 OR 9134 | |||||||||||||
4TH | 369 OR 134 | |||||||||||||
5TH | 36 OR 34 |
STAR TOTO 6/50 2020-12-09 (Wed) |
||||||||||||||
01 | 18 | 19 | 32 | 45 | 49 | + | 12 |
POWER TOTO 6/55 2020-12-09 (Wed) |
||||||||||||||
01 | 05 | 08 | 27 | 30 | 54 |
SUPREME TOTO 6/58 2020-12-09 (Wed) |
||||||||||||||
01 | 08 | 10 | 15 | 36 | 38 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9323 | 7429 | 3575 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 2639 | 9367 | 5759 | 2336 | ||||||||||
—- | 7342 | —- | 9954 | 2087 | ||||||||||
2539 | 0025 | 7106 | ||||||||||||
CONSOLATION | ||||||||||||||
8078 | 9100 | 1222 | 4123 | 0833 | ||||||||||
6004 | 0273 | 2092 | 2265 | 3765 |
DIRIWAN88 4D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3765 | 7996 | 7422 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 5216 | —- | 0092 | 5939 | ||||||||||
2974 | 3295 | 3138 | 7861 | 7417 | ||||||||||
—- | 1811 | 3920 | ||||||||||||
CONSOLATION | ||||||||||||||
9382 | 0962 | 4238 | 0047 | 7369 | ||||||||||
4217 | 6138 | 1589 | 3169 | 1638 |
SARAWAK CASH SWEEP 1+3D 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5900 | 2614 | 5680 | ||||||||||||
SPECIAL | ||||||||||||||
7256 | 5922 | 5613 | 0506 | 2660 | ||||||||||
7773 | 8465 | 3069 | 0917 | 4086 | ||||||||||
CONSOLATION | ||||||||||||||
0036 | 8552 | 5989 | 5428 | 9145 | ||||||||||
7753 | 3972 | 5711 | 1902 | 7862 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-09 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6734 | 5772 | 9331 | ||||||||||||
SPECIAL | ||||||||||||||
9877 | 9789 | 5798 | 5062 | 4994 | ||||||||||
4962 | 3455 | 3298 | 2973 | 2668 | ||||||||||
CONSOLATION | ||||||||||||||
9863 | 9561 | 7679 | 7027 | 6203 | ||||||||||
5511 | 4333 | 3968 | 1821 | 1252 |