Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4922 | 0061 | 1664 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 2894 | 7559 | 9884 | 5521 | ||||||||||
—- | 8153 | 8752 | 7362 | —- | ||||||||||
5057 | 7430 | 6321 | ||||||||||||
CONSOLATION | ||||||||||||||
0576 | 3593 | 7203 | 3766 | 7748 | ||||||||||
8489 | 8050 | 2340 | 1764 | 1983 |
DAMACAI 1+3D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0257 | 4091 | 4808 | ||||||||||||
SPECIAL | ||||||||||||||
9398 | 6660 | 4810 | 7038 | 9499 | ||||||||||
8877 | 3220 | 6961 | 3522 | 1187 | ||||||||||
CONSOLATION | ||||||||||||||
9774 | 6186 | 0040 | 1178 | 5950 | ||||||||||
0656 | 1120 | 2517 | 3589 | 1812 |
TOTO 4D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2359 | 3283 | 5712 | ||||||||||||
SPECIAL | ||||||||||||||
9962 | 9834 | 4558 | **** | 7575 | ||||||||||
0767 | **** | **** | 2436 | 5220 | ||||||||||
4457 | 1119 | 0075 | ||||||||||||
CONSOLATION | ||||||||||||||
2888 | 5771 | 8388 | 0753 | 0542 | ||||||||||
5320 | 6035 | 9257 | 7932 | 5601 |
DAMACAI 3+3D 2020-12-12 (Sat) |
||||||||||||||
1ST | 700257 | BOAR | ||||||||||||
2ND | 584091 | GOAT | ||||||||||||
3RD | 674808 | DOG |
MAGNUM 4D JACKPOT GOLD 2020-12-12 (Sat) |
||||||||||||||
22 | 61 | 64 | + | 09 |
MAGNUM LIFE 2020-12-12 (Sat) |
||||||||||||||
05 | 07 | 09 | 13 | 15 | 17 | 18 | 32 | |||||||
(25)(35) |
TOTO 5D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
76967 | 90547 | 48220 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6967 | 967 | 67 |
TOTO 6D 2020-12-12 (Sat) |
||||||||||||||
1ST | 029347 | |||||||||||||
2ND | 02934 OR 29347 | |||||||||||||
3RD | 0293 OR 9347 | |||||||||||||
4TH | 029 OR 347 | |||||||||||||
5TH | 02 OR 47 |
STAR TOTO 6/50 2020-12-12 (Sat) |
||||||||||||||
04 | 14 | 29 | 30 | 45 | 46 | + | 39 |
POWER TOTO 6/55 2020-12-12 (Sat) |
||||||||||||||
07 | 15 | 18 | 21 | 30 | 47 |
SUPREME TOTO 6/58 2020-12-12 (Sat) |
||||||||||||||
06 | 09 | 10 | 13 | 14 | 24 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0845 | 7895 | 5139 | ||||||||||||
SPECIAL | ||||||||||||||
8402 | —- | 5825 | 2024 | 3669 | ||||||||||
4289 | 8218 | 8822 | 1018 | 3315 | ||||||||||
—- | —- | 4473 | ||||||||||||
CONSOLATION | ||||||||||||||
5197 | 0159 | 1563 | 8535 | 0668 | ||||||||||
5005 | 4035 | 7157 | 4347 | 4608 |
DIRIWAN88 4D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6418 | 5804 | 8149 | ||||||||||||
SPECIAL | ||||||||||||||
7213 | 3306 | 0538 | 2784 | 5828 | ||||||||||
—- | —- | 6531 | 8263 | 3475 | ||||||||||
2529 | —- | 7017 | ||||||||||||
CONSOLATION | ||||||||||||||
3854 | 7462 | 8425 | 0567 | 1413 | ||||||||||
3703 | 3489 | 9564 | 9886 | 9626 |
SARAWAK CASH SWEEP 1+3D 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6158 | 3184 | 7305 | ||||||||||||
SPECIAL | ||||||||||||||
4773 | 2862 | 1006 | 5820 | 0378 | ||||||||||
2207 | 9499 | 0523 | 0843 | 4664 | ||||||||||
CONSOLATION | ||||||||||||||
3265 | 3528 | 8610 | 8562 | 2396 | ||||||||||
0033 | 1504 | 4224 | 0399 | 6998 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-12 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8933 | 1986 | 5376 | ||||||||||||
SPECIAL | ||||||||||||||
0545 | 1291 | 3041 | 3696 | 4158 | ||||||||||
7000 | 8983 | 9066 | 9888 | 9997 | ||||||||||
CONSOLATION | ||||||||||||||
2200 | 3074 | 3148 | 4407 | 5485 | ||||||||||
5780 | 6027 | 6443 | 8199 | 8737 |