Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7656 | 1311 | 2205 | ||||||||||||
SPECIAL | ||||||||||||||
4800 | 8171 | 8151 | —- | —- | ||||||||||
1576 | 4010 | 2626 | 7936 | 2315 | ||||||||||
—- | 6040 | 9049 | ||||||||||||
CONSOLATION | ||||||||||||||
7856 | 0352 | 9703 | 8109 | 5234 | ||||||||||
5475 | 0981 | 7782 | 6984 | 4010 |
DAMACAI 1+3D 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0677 | 5412 | 3065 | ||||||||||||
SPECIAL | ||||||||||||||
3811 | 4766 | 7232 | 5894 | 4853 | ||||||||||
4041 | 2170 | 6980 | 8529 | 3003 | ||||||||||
CONSOLATION | ||||||||||||||
6744 | 4937 | 1896 | 3317 | 2128 | ||||||||||
8754 | 2200 | 9630 | 2850 | 4467 |
TOTO 4D 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1356 | 7794 | 9844 | ||||||||||||
SPECIAL | ||||||||||||||
8990 | 5369 | 5973 | 4481 | 4403 | ||||||||||
**** | 1769 | 2693 | **** | 2046 | ||||||||||
**** | 0255 | 4932 | ||||||||||||
CONSOLATION | ||||||||||||||
7572 | 7829 | 2072 | 7531 | 5118 | ||||||||||
5454 | 8667 | 4371 | 2632 | 6027 |
DAMACAI 3+3D 2020-12-13 (Sun) |
||||||||||||||
1ST | 820677 | DRAGON | ||||||||||||
2ND | 095412 | GOAT | ||||||||||||
3RD | 173065 | RABBIT |
MAGNUM 4D JACKPOT GOLD 2020-12-13 (Sun) |
||||||||||||||
56 | 11 | 05 | + | 16 |
MAGNUM LIFE 2020-12-13 (Sun) |
||||||||||||||
10 | 12 | 14 | 18 | 27 | 28 | 29 | 31 | |||||||
(03)(06) |
TOTO 5D 2020-12-06 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
47255 | 39743 | 85146 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7255 | 255 | 55 |
TOTO 6D 2020-12-13 (Sun) |
||||||||||||||
1ST | 998436 | |||||||||||||
2ND | 99843 OR 98436 | |||||||||||||
3RD | 9984 OR 8436 | |||||||||||||
4TH | 998 OR 436 | |||||||||||||
5TH | 99 OR 36 |
STAR TOTO 6/50 2020-12-13 (Sun) |
||||||||||||||
22 | 26 | 31 | 38 | 43 | 50 | + | 28 |
POWER TOTO 6/55 2020-12-13 (Sun) |
||||||||||||||
03 | 15 | 20 | 40 | 45 | 53 |
SUPREME TOTO 6/58 2020-12-13 (Sun) |
||||||||||||||
11 | 12 | 16 | 31 | 38 | 46 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0776 | 4920 | 4549 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 6029 | —- | 0228 | —- | ||||||||||
8143 | 4733 | 9086 | 5816 | 2760 | ||||||||||
6004 | 7392 | 6376 | ||||||||||||
CONSOLATION | ||||||||||||||
0835 | 7048 | 6671 | 5650 | 2520 | ||||||||||
9275 | 4926 | 0347 | 0279 | 0758 |
DIRIWAN88 4D 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3117 | 2225 | 5110 | ||||||||||||
SPECIAL | ||||||||||||||
6726 | 0665 | 7989 | 3986 | —- | ||||||||||
3776 | —- | 5133 | —- | 0649 | ||||||||||
7988 | 1550 | 2390 | ||||||||||||
CONSOLATION | ||||||||||||||
4181 | 2952 | 0041 | 8375 | 5023 | ||||||||||
7281 | 6750 | 4164 | 7396 | 3065 |
SARAWAK CASH SWEEP 1+3D 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6636 | 3146 | 4388 | ||||||||||||
SPECIAL | ||||||||||||||
1981 | 6484 | 1770 | 9261 | 0865 | ||||||||||
6269 | 4631 | 5645 | 7320 | 3353 | ||||||||||
CONSOLATION | ||||||||||||||
8680 | 2075 | 1119 | 5426 | 2473 | ||||||||||
8285 | 1006 | 2516 | 3504 | 5973 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-13 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5482 | 6737 | 2961 | ||||||||||||
SPECIAL | ||||||||||||||
0430 | 3530 | 4322 | 4443 | 4870 | ||||||||||
5988 | 6248 | 6678 | 8721 | 9158 | ||||||||||
CONSOLATION | ||||||||||||||
0194 | 0418 | 1185 | 2383 | 4385 | ||||||||||
4961 | 5192 | 7170 | 8582 | 9254 |