Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3057 | 6689 | 8666 | ||||||||||||
SPECIAL | ||||||||||||||
8703 | 5305 | —- | 3302 | 5277 | ||||||||||
1035 | 3199 | 8178 | 6918 | —- | ||||||||||
—- | 4121 | 0199 | ||||||||||||
CONSOLATION | ||||||||||||||
4326 | 9981 | 1038 | 0278 | 9729 | ||||||||||
4383 | 9885 | 6118 | 5594 | 0445 |
DAMACAI 1+3D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2182 | 7257 | 1526 | ||||||||||||
SPECIAL | ||||||||||||||
9473 | 7119 | 6937 | 1660 | 3461 | ||||||||||
5419 | 1986 | 1729 | 9952 | 6163 | ||||||||||
CONSOLATION | ||||||||||||||
3566 | 5330 | 7839 | 9094 | 8614 | ||||||||||
3758 | 9125 | 2096 | 3359 | 7031 |
TOTO 4D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1066 | 2769 | 8214 | ||||||||||||
SPECIAL | ||||||||||||||
2371 | 1723 | 1815 | **** | **** | ||||||||||
4368 | 4396 | 2998 | 9327 | 6677 | ||||||||||
**** | 3999 | 0764 | ||||||||||||
CONSOLATION | ||||||||||||||
6613 | 4711 | 8101 | 5181 | 0035 | ||||||||||
1678 | 6794 | 2190 | 3052 | 8865 |
DAMACAI 3+3D 2020-12-16 (Wed) |
||||||||||||||
1ST | 852182 | HORSE | ||||||||||||
2ND | 207257 | DOG | ||||||||||||
3RD | 601526 | DOG |
MAGNUM 4D JACKPOT GOLD 2020-12-16 (Wed) |
||||||||||||||
57 | 89 | 66 | + | 00 |
MAGNUM LIFE 2020-12-16 (Wed) |
||||||||||||||
01 | 17 | 18 | 19 | 20 | 22 | 24 | 33 | |||||||
(11)(31) |
TOTO 5D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
20878 | 59584 | 16957 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
0878 | 878 | 78 |
TOTO 6D 2020-12-16 (Wed) |
||||||||||||||
1ST | 186495 | |||||||||||||
2ND | 18649 OR 86495 | |||||||||||||
3RD | 1864 OR 6495 | |||||||||||||
4TH | 186 OR 495 | |||||||||||||
5TH | 18 OR 95 |
STAR TOTO 6/50 2020-12-16 (Wed) |
||||||||||||||
02 | 11 | 23 | 28 | 40 | 45 | + | 08 |
POWER TOTO 6/55 2020-12-16 (Wed) |
||||||||||||||
25 | 31 | 34 | 39 | 49 | 53 |
SUPREME TOTO 6/58 2020-12-16 (Wed) |
||||||||||||||
14 | 16 | 32 | 36 | 38 | 51 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5936 | 4681 | 3646 | ||||||||||||
SPECIAL | ||||||||||||||
—- | 2977 | 7382 | 8200 | 8706 | ||||||||||
9391 | —- | 9240 | 5387 | —- | ||||||||||
5165 | 9026 | 4345 | ||||||||||||
CONSOLATION | ||||||||||||||
7150 | 7343 | 1380 | 5842 | 0699 | ||||||||||
4451 | 4418 | 0285 | 8029 | 1267 |
DIRIWAN88 4D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2766 | 5800 | 7175 | ||||||||||||
SPECIAL | ||||||||||||||
6819 | —- | 5355 | 3025 | 6102 | ||||||||||
7147 | 5392 | 7588 | —- | —- | ||||||||||
9742 | 4714 | 8208 | ||||||||||||
CONSOLATION | ||||||||||||||
9177 | 9705 | 2179 | 2175 | 2624 | ||||||||||
0323 | 4321 | 4585 | 4335 | 2694 |
SARAWAK CASH SWEEP 1+3D 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5047 | 9013 | 2238 | ||||||||||||
SPECIAL | ||||||||||||||
5590 | 0609 | 9322 | 3403 | 9041 | ||||||||||
8192 | 4008 | 4952 | 2270 | 8410 | ||||||||||
CONSOLATION | ||||||||||||||
6476 | 6023 | 4973 | 1063 | 4688 | ||||||||||
6343 | 4012 | 6001 | 8499 | 9698 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-16 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7371 | 9231 | 7197 | ||||||||||||
SPECIAL | ||||||||||||||
9583 | 9354 | 8022 | 7557 | 7298 | ||||||||||
6516 | 4754 | 3202 | 3129 | 1695 | ||||||||||
CONSOLATION | ||||||||||||||
8060 | 6979 | 6417 | 3178 | 2904 | ||||||||||
2528 | 2073 | 1717 | 0611 | 0292 |