Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7845 | 8957 | 7314 | ||||||||||||
SPECIAL | ||||||||||||||
9851 | 4814 | 0456 | 6174 | —- | ||||||||||
2563 | 7837 | 2356 | —- | 1149 | ||||||||||
—- | 4173 | 3877 | ||||||||||||
CONSOLATION | ||||||||||||||
7350 | 2520 | 3383 | 9274 | 7236 | ||||||||||
1350 | 9354 | 9272 | 5985 | 4481 |
DAMACAI 1+3D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4599 | 5348 | 2225 | ||||||||||||
SPECIAL | ||||||||||||||
2680 | 2417 | 4195 | 8643 | 8800 | ||||||||||
2186 | 5896 | 8779 | 1704 | 9180 | ||||||||||
CONSOLATION | ||||||||||||||
5862 | 7417 | 8015 | 0400 | 7668 | ||||||||||
8027 | 8245 | 0089 | 5191 | 3415 |
TOTO 4D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4458 | 7740 | 3684 | ||||||||||||
SPECIAL | ||||||||||||||
0067 | **** | 1014 | 5669 | 7642 | ||||||||||
6364 | 2484 | 6877 | **** | 3958 | ||||||||||
3666 | 7066 | **** | ||||||||||||
CONSOLATION | ||||||||||||||
0527 | 0310 | 4771 | 1907 | 4566 | ||||||||||
1414 | 2306 | 1885 | 7629 | 0611 |
DAMACAI 3+3D 2020-12-20 (Sun) |
||||||||||||||
1ST | 114599 | SNAKE | ||||||||||||
2ND | 775348 | DRAGON | ||||||||||||
3RD | 732225 | BOAR |
MAGNUM 4D JACKPOT GOLD 2020-12-20 (Sun) |
||||||||||||||
45 | 57 | 14 | + | 18 |
MAGNUM LIFE 2020-12-20 (Sun) |
||||||||||||||
03 | 05 | 14 | 19 | 22 | 23 | 32 | 33 | |||||||
(18)(21) |
TOTO 5D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
61786 | 91614 | 77852 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
1786 | 786 | 86 |
TOTO 6D 2020-12-20 (Sun) |
||||||||||||||
1ST | 340994 | |||||||||||||
2ND | 34099 OR 40994 | |||||||||||||
3RD | 3409 OR 0994 | |||||||||||||
4TH | 340 OR 994 | |||||||||||||
5TH | 34 OR 94 |
STAR TOTO 6/50 2020-12-20 (Sun) |
||||||||||||||
10 | 14 | 32 | 37 | 46 | 49 | + | 39 |
POWER TOTO 6/55 2020-12-20 (Sun) |
||||||||||||||
05 | 12 | 20 | 26 | 30 | 33 |
SUPREME TOTO 6/58 2020-12-20 (Sun) |
||||||||||||||
02 | 03 | 20 | 28 | 36 | 53 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7852 | 8762 | 1159 | ||||||||||||
SPECIAL | ||||||||||||||
—- | —- | 4617 | 5802 | 3508 | ||||||||||
1970 | 3555 | —- | 3164 | 8675 | ||||||||||
1422 | 6413 | 1132 | ||||||||||||
CONSOLATION | ||||||||||||||
2616 | 6986 | 8417 | 1499 | 8114 | ||||||||||
3856 | 7072 | 0843 | 8297 | 2670 |
DIRIWAN88 4D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4254 | 4768 | 5660 | ||||||||||||
SPECIAL | ||||||||||||||
8219 | 5763 | —- | 0353 | —- | ||||||||||
8192 | 4864 | 9506 | 9384 | —- | ||||||||||
6407 | 9964 | 4742 | ||||||||||||
CONSOLATION | ||||||||||||||
2617 | 4981 | 5808 | 4914 | 3098 | ||||||||||
6103 | 0628 | 0503 | 4103 | 5122 |
SARAWAK CASH SWEEP 1+3D 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4754 | 9490 | 8563 | ||||||||||||
SPECIAL | ||||||||||||||
3756 | 7931 | 3955 | 3938 | 9593 | ||||||||||
0057 | 1003 | 5927 | 1214 | 7419 | ||||||||||
CONSOLATION | ||||||||||||||
7182 | 5566 | 1240 | 6790 | 5380 | ||||||||||
2500 | 7526 | 9732 | 5937 | 9675 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7775 | 8329 | 0956 | ||||||||||||
SPECIAL | ||||||||||||||
9729 | 8714 | 7992 | 7823 | 6348 | ||||||||||
5757 | 4101 | 2803 | 2472 | 1436 | ||||||||||
CONSOLATION | ||||||||||||||
9409 | 7565 | 5445 | 4993 | 4377 | ||||||||||
3836 | 2603 | 2577 | 2000 | 0930 |