Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8050 | 8145 | 2039 | ||||||||||||
SPECIAL | ||||||||||||||
4730 | 8567 | —- | 1293 | 7008 | ||||||||||
—- | 0005 | 7091 | 1251 | 5699 | ||||||||||
5834 | 4046 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
0364 | 4460 | 3438 | 6207 | 7835 | ||||||||||
9621 | 9441 | 5533 | 8277 | 8858 |
DAMACAI 1+3D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9148 | 4291 | 7126 | ||||||||||||
SPECIAL | ||||||||||||||
9380 | 8862 | 3107 | 1388 | 3299 | ||||||||||
1283 | 3922 | 8340 | 2015 | 3549 | ||||||||||
CONSOLATION | ||||||||||||||
7108 | 9198 | 5273 | 9055 | 8755 | ||||||||||
2913 | 2333 | 6215 | 7352 | 8497 |
TOTO 4D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6860 | 6068 | 8741 | ||||||||||||
SPECIAL | ||||||||||||||
5595 | 7253 | 5424 | 5360 | 3521 | ||||||||||
6755 | **** | **** | 3827 | 7391 | ||||||||||
4784 | **** | 9895 | ||||||||||||
CONSOLATION | ||||||||||||||
5102 | 2842 | 3002 | 2299 | 0041 | ||||||||||
4011 | 9459 | 2570 | 8258 | 8803 |
DAMACAI 3+3D 2020-12-23 (Wed) |
||||||||||||||
1ST | 829148 | GOAT | ||||||||||||
2ND | 654291 | SNAKE | ||||||||||||
3RD | 527126 | HORSE |
MAGNUM 4D JACKPOT GOLD 2020-12-23 (Wed) |
||||||||||||||
50 | 45 | 39 | + | 10 |
MAGNUM LIFE 2020-12-23 (Wed) |
||||||||||||||
04 | 05 | 12 | 18 | 22 | 24 | 26 | 33 | |||||||
(07)(28) |
TOTO 5D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
66273 | 17314 | 16267 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6273 | 273 | 73 |
TOTO 6D 2020-12-23 (Wed) |
||||||||||||||
1ST | 102432 | |||||||||||||
2ND | 10243 OR 02432 | |||||||||||||
3RD | 1024 OR 2432 | |||||||||||||
4TH | 102 OR 432 | |||||||||||||
5TH | 10 OR 32 |
STAR TOTO 6/50 2020-12-23 (Wed) |
||||||||||||||
10 | 25 | 30 | 31 | 34 | 37 | + | 36 |
POWER TOTO 6/55 2020-12-23 (Wed) |
||||||||||||||
02 | 06 | 11 | 27 | 35 | 52 |
SUPREME TOTO 6/58 2020-12-23 (Wed) |
||||||||||||||
13 | 16 | 34 | 42 | 51 | 53 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4195 | 4934 | 3842 | ||||||||||||
SPECIAL | ||||||||||||||
4138 | —- | —- | 3466 | —- | ||||||||||
3467 | 7616 | 6362 | 8031 | 7613 | ||||||||||
1976 | 2046 | 3142 | ||||||||||||
CONSOLATION | ||||||||||||||
0655 | 1055 | 5924 | 6388 | 4215 | ||||||||||
6129 | 0587 | 9472 | 7361 | 0871 |
DIRIWAN88 4D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4800 | 2884 | 4758 | ||||||||||||
SPECIAL | ||||||||||||||
6409 | 1831 | 9432 | —- | —- | ||||||||||
5258 | 7448 | —- | 9180 | 5401 | ||||||||||
9962 | 4651 | 6947 | ||||||||||||
CONSOLATION | ||||||||||||||
9659 | 7700 | 6134 | 0439 | 4549 | ||||||||||
4124 | 6191 | 9297 | 4084 | 7272 |
SARAWAK CASH SWEEP 1+3D 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1238 | 7502 | 8661 | ||||||||||||
SPECIAL | ||||||||||||||
6264 | 7150 | 1696 | 8012 | 2204 | ||||||||||
8841 | 9759 | 8512 | 0303 | 0091 | ||||||||||
CONSOLATION | ||||||||||||||
9581 | 0071 | 0163 | 0241 | 2403 | ||||||||||
9779 | 6572 | 2439 | 9816 | 3731 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-23 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7283 | 2293 | 1409 | ||||||||||||
SPECIAL | ||||||||||||||
2625 | 3165 | 4859 | 5254 | 6222 | ||||||||||
7227 | 7991 | 8290 | 9066 | 9224 | ||||||||||
CONSOLATION | ||||||||||||||
0108 | 0640 | 3649 | 3705 | 3930 | ||||||||||
4449 | 4531 | 6313 | 6338 | 8586 |