Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2145 | 3540 | 3822 | ||||||||||||
SPECIAL | ||||||||||||||
9441 | 4442 | 2946 | 5776 | 4849 | ||||||||||
4474 | —- | 0374 | —- | 8515 | ||||||||||
—- | 4491 | 7122 | ||||||||||||
CONSOLATION | ||||||||||||||
1545 | 8501 | 6091 | 1371 | 3015 | ||||||||||
6592 | 1670 | 9106 | 5184 | 8680 |
DAMACAI 1+3D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2136 | 7721 | 9706 | ||||||||||||
SPECIAL | ||||||||||||||
8589 | 0840 | 9397 | 5591 | 2243 | ||||||||||
8347 | 3090 | 9600 | 2892 | 0947 | ||||||||||
CONSOLATION | ||||||||||||||
7934 | 4971 | 3148 | 2508 | 3781 | ||||||||||
0479 | 5730 | 0224 | 6131 | 3670 |
TOTO 4D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3770 | 1238 | 2980 | ||||||||||||
SPECIAL | ||||||||||||||
5786 | 1038 | **** | 5066 | 5540 | ||||||||||
5374 | 5841 | 4460 | 4333 | 6602 | ||||||||||
**** | 9563 | **** | ||||||||||||
CONSOLATION | ||||||||||||||
2599 | 2908 | 8903 | 9830 | 3496 | ||||||||||
0378 | 1700 | 1045 | 5686 | 2474 |
DAMACAI 3+3D 2020-12-26 (Sat) |
||||||||||||||
1ST | 202136 | OX | ||||||||||||
2ND | 167721 | TIGER | ||||||||||||
3RD | 279706 | RAT |
MAGNUM 4D JACKPOT GOLD 2020-12-26 (Sat) |
||||||||||||||
45 | 40 | 22 | + | 01 |
MAGNUM LIFE 2020-12-26 (Sat) |
||||||||||||||
11 | 14 | 20 | 25 | 31 | 34 | 35 | 36 | |||||||
(09)(17) |
TOTO 5D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
26913 | 66847 | 52242 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6913 | 913 | 13 |
TOTO 6D 2020-12-26 (Sat) |
||||||||||||||
1ST | 915683 | |||||||||||||
2ND | 91568 OR 15683 | |||||||||||||
3RD | 9156 OR 5683 | |||||||||||||
4TH | 915 OR 683 | |||||||||||||
5TH | 91 OR 83 |
STAR TOTO 6/50 2020-12-26 (Sat) |
||||||||||||||
06 | 07 | 19 | 31 | 32 | 45 | + | 21 |
POWER TOTO 6/55 2020-12-26 (Sat) |
||||||||||||||
06 | 11 | 30 | 35 | 36 | 39 |
SUPREME TOTO 6/58 2020-12-26 (Sat) |
||||||||||||||
12 | 18 | 37 | 44 | 48 | 55 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4174 | 0931 | 7975 | ||||||||||||
SPECIAL | ||||||||||||||
7048 | 2029 | 8740 | —- | 7441 | ||||||||||
—- | 7045 | 1888 | 7120 | 8281 | ||||||||||
5738 | —- | 7657 | ||||||||||||
CONSOLATION | ||||||||||||||
4094 | 5706 | 4505 | 8903 | 4919 | ||||||||||
6674 | 0468 | 3233 | 0575 | 6328 |
DIRIWAN88 4D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8408 | 4170 | 8998 | ||||||||||||
SPECIAL | ||||||||||||||
8957 | 0477 | 6126 | 1150 | —- | ||||||||||
7567 | 7667 | 1204 | 7386 | —- | ||||||||||
—- | 2010 | 7145 | ||||||||||||
CONSOLATION | ||||||||||||||
4818 | 3639 | 7889 | 0727 | 7428 | ||||||||||
9858 | 4592 | 5896 | 8277 | 3897 |
SARAWAK CASH SWEEP 1+3D 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4981 | 6104 | 9255 | ||||||||||||
SPECIAL | ||||||||||||||
6948 | 3778 | 4832 | 2907 | 1811 | ||||||||||
8660 | 8780 | 1310 | 3727 | 6923 | ||||||||||
CONSOLATION | ||||||||||||||
9409 | 6184 | 9228 | 2277 | 9934 | ||||||||||
2359 | 1343 | 0285 | 3957 | 9298 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-26 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3379 | 8082 | 9974 | ||||||||||||
SPECIAL | ||||||||||||||
9133 | 6875 | 6649 | 6217 | 5180 | ||||||||||
4969 | 4319 | 1999 | 1004 | 0235 | ||||||||||
CONSOLATION | ||||||||||||||
8365 | 6176 | 5188 | 2535 | 1995 | ||||||||||
1761 | 1651 | 1100 | 0810 | 0725 |