Latest Live 4D Results in West Malaysia
MAGNUM 4D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0107 | 9634 | 9306 | ||||||||||||
SPECIAL | ||||||||||||||
6308 | 4368 | 2830 | 2758 | 6759 | ||||||||||
—- | 4326 | 2158 | —- | —- | ||||||||||
4941 | 4821 | 8137 | ||||||||||||
CONSOLATION | ||||||||||||||
3144 | 2903 | 1906 | 9753 | 1575 | ||||||||||
1956 | 0830 | 0755 | 5193 | 2902 |
DAMACAI 1+3D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8033 | 0050 | 1230 | ||||||||||||
SPECIAL | ||||||||||||||
4039 | 3281 | 8551 | 1510 | 4620 | ||||||||||
4957 | 5693 | 3017 | 2364 | 0339 | ||||||||||
CONSOLATION | ||||||||||||||
7843 | 2453 | 1775 | 9742 | 9670 | ||||||||||
7387 | 1387 | 3635 | 5271 | 1357 |
TOTO 4D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1640 | 2813 | 7700 | ||||||||||||
SPECIAL | ||||||||||||||
1903 | 5833 | 4394 | **** | 2196 | ||||||||||
**** | **** | 4388 | 3177 | 0314 | ||||||||||
8508 | 9461 | 6279 | ||||||||||||
CONSOLATION | ||||||||||||||
8665 | 5435 | 9067 | 2280 | 3944 | ||||||||||
5137 | 8970 | 4828 | 9246 | 3762 |
DAMACAI 3+3D 2020-12-27 (Sun) |
||||||||||||||
1ST | 738033 | TIGER | ||||||||||||
2ND | 170050 | BOAR | ||||||||||||
3RD | 721230 | SNAKE |
MAGNUM 4D JACKPOT GOLD 2020-12-27 (Sun) |
||||||||||||||
07 | 34 | 06 | + | 01 |
MAGNUM LIFE 2020-12-27 (Sun) |
||||||||||||||
01 | 07 | 08 | 09 | 11 | 13 | 23 | 27 | |||||||
(18)(19) |
TOTO 5D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
22586 | 22819 | 44098 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
2586 | 586 | 86 |
TOTO 6D 2020-12-27 (Sun) |
||||||||||||||
1ST | 446867 | |||||||||||||
2ND | 44686 OR 46867 | |||||||||||||
3RD | 4468 OR 6867 | |||||||||||||
4TH | 446 OR 867 | |||||||||||||
5TH | 44 OR 67 |
STAR TOTO 6/50 2020-12-27 (Sun) |
||||||||||||||
04 | 09 | 25 | 30 | 43 | 44 | + | 24 |
POWER TOTO 6/55 2020-12-27 (Sun) |
||||||||||||||
11 | 13 | 23 | 24 | 46 | 54 |
SUPREME TOTO 6/58 2020-12-27 (Sun) |
||||||||||||||
10 | 21 | 26 | 36 | 39 | 40 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6556 | 9680 | 1803 | ||||||||||||
SPECIAL | ||||||||||||||
4182 | 7174 | 3871 | —- | 5696 | ||||||||||
0914 | 6662 | 0524 | —- | —- | ||||||||||
3164 | 0275 | 3520 | ||||||||||||
CONSOLATION | ||||||||||||||
0455 | 4687 | 0243 | 1984 | 6751 | ||||||||||
4316 | 2274 | 3845 | 4711 | 2250 |
DIRIWAN88 4D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4628 | 3061 | 7455 | ||||||||||||
SPECIAL | ||||||||||||||
3476 | 9024 | 6557 | —- | 3968 | ||||||||||
5128 | 2098 | 2267 | 1446 | —- | ||||||||||
9442 | —- | 5021 | ||||||||||||
CONSOLATION | ||||||||||||||
6652 | 2024 | 2350 | 8948 | 6262 | ||||||||||
2204 | 2679 | 5930 | 2688 | 6901 |
SARAWAK CASH SWEEP 1+3D 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7198 | 4413 | 4524 | ||||||||||||
SPECIAL | ||||||||||||||
4073 | 8742 | 3511 | 6724 | 6069 | ||||||||||
2776 | 9954 | 1661 | 9038 | 2361 | ||||||||||
CONSOLATION | ||||||||||||||
7874 | 9300 | 2769 | 4952 | 5119 | ||||||||||
3791 | 0017 | 5146 | 1990 | 3052 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2020-12-27 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1550 | 1276 | 7924 | ||||||||||||
SPECIAL | ||||||||||||||
9970 | 8491 | 7929 | 7252 | 6452 | ||||||||||
6354 | 5051 | 3030 | 2624 | 2522 | ||||||||||
CONSOLATION | ||||||||||||||
9699 | 9694 | 6672 | 6565 | 5017 | ||||||||||
4157 | 3829 | 0249 | 0062 | 0042 |