Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2919 | 8810 | 5151 | ||||||||||||
SPECIAL | ||||||||||||||
6320 | 9792 | 6930 | 5296 | 5454 | ||||||||||
1373 | —- | 8182 | 3468 | —- | ||||||||||
—- | 3463 | 4948 | ||||||||||||
CONSOLATION | ||||||||||||||
8993 | 2847 | 9793 | 5140 | 6359 | ||||||||||
0906 | 8351 | 6766 | 8459 | 4027 |
DAMACAI 1+3D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5264 | 1184 | 3486 | ||||||||||||
SPECIAL | ||||||||||||||
7353 | 1853 | 6996 | 9926 | 7656 | ||||||||||
0107 | 8932 | 2909 | 0949 | 3667 | ||||||||||
CONSOLATION | ||||||||||||||
3777 | 9805 | 2002 | 3913 | 2258 | ||||||||||
2886 | 4862 | 2756 | 4926 | 5340 |
TOTO 4D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5220 | 0703 | 2794 | ||||||||||||
SPECIAL | ||||||||||||||
7148 | 1422 | 5635 | **** | 1345 | ||||||||||
0870 | 4073 | 6738 | **** | 4106 | ||||||||||
**** | 5671 | 2292 | ||||||||||||
CONSOLATION | ||||||||||||||
4088 | 4032 | 3019 | 9606 | 2668 | ||||||||||
8753 | 2044 | 7844 | 8005 | 6460 |
DAMACAI 3+3D 2021-01-02 (Sat) |
||||||||||||||
1ST | 525264 | HORSE | ||||||||||||
2ND | 411184 | DRAGON | ||||||||||||
3RD | 303486 | RABBIT |
MAGNUM 4D JACKPOT GOLD 2021-01-02 (Sat) |
||||||||||||||
19 | 10 | 51 | + | 09 |
MAGNUM LIFE 2021-01-02 (Sat) |
||||||||||||||
03 | 04 | 07 | 09 | 19 | 28 | 30 | 31 | |||||||
(32)(34) |
TOTO 5D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
82808 | 81606 | 94065 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
2808 | 808 | 08 |
TOTO 6D 2021-01-02 (Sat) |
||||||||||||||
1ST | 628602 | |||||||||||||
2ND | 62860 OR 28602 | |||||||||||||
3RD | 6286 OR 8602 | |||||||||||||
4TH | 628 OR 602 | |||||||||||||
5TH | 62 OR 02 |
STAR TOTO 6/50 2021-01-02 (Sat) |
||||||||||||||
01 | 19 | 33 | 41 | 43 | 49 | + | 34 |
POWER TOTO 6/55 2021-01-02 (Sat) |
||||||||||||||
06 | 15 | 17 | 42 | 43 | 53 |
SUPREME TOTO 6/58 2021-01-02 (Sat) |
||||||||||||||
19 | 20 | 29 | 47 | 50 | 52 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5851 | 8543 | 4401 | ||||||||||||
SPECIAL | ||||||||||||||
0576 | —- | 1747 | 0948 | 6038 | ||||||||||
6688 | 4687 | 5957 | 0000 | —- | ||||||||||
8597 | 7368 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
1158 | 3590 | 9189 | 1512 | 5242 | ||||||||||
9148 | 8115 | 2090 | 4671 | 0305 |
DIRIWAN88 4D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2024 | 0933 | 5492 | ||||||||||||
SPECIAL | ||||||||||||||
7805 | 4657 | 4780 | 5028 | —- | ||||||||||
—- | 1788 | —- | 7563 | 6304 | ||||||||||
4320 | 5675 | 1240 | ||||||||||||
CONSOLATION | ||||||||||||||
9358 | 8146 | 4142 | 4479 | 5502 | ||||||||||
5386 | 6667 | 9778 | 1976 | 9563 |
SARAWAK CASH SWEEP 1+3D 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1198 | 8122 | 0713 | ||||||||||||
SPECIAL | ||||||||||||||
7078 | 3027 | 4722 | 7283 | 3224 | ||||||||||
5161 | 5200 | 0056 | 9803 | 0942 | ||||||||||
CONSOLATION | ||||||||||||||
9896 | 7874 | 4567 | 2757 | 8116 | ||||||||||
1188 | 2093 | 5935 | 7495 | 0010 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-02 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0873 | 8216 | 4435 | ||||||||||||
SPECIAL | ||||||||||||||
1263 | 1700 | 1766 | 3033 | 3599 | ||||||||||
4010 | 4292 | 5392 | 6848 | 9004 | ||||||||||
CONSOLATION | ||||||||||||||
0814 | 2057 | 4760 | 5163 | 5828 | ||||||||||
7329 | 7765 | 7928 | 8723 | 9054 |