Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7484 | 2720 | 7505 | ||||||||||||
SPECIAL | ||||||||||||||
0767 | 3466 | 5544 | 6289 | 8153 | ||||||||||
—- | 3723 | 5121 | 3750 | 8307 | ||||||||||
—- | 5043 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
5776 | 5727 | 1152 | 5146 | 5376 | ||||||||||
5431 | 8437 | 1738 | 4666 | 4737 |
DAMACAI 1+3D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4737 | 1770 | 7310 | ||||||||||||
SPECIAL | ||||||||||||||
4616 | 4963 | 8879 | 6502 | 4200 | ||||||||||
5119 | 9942 | 0020 | 1038 | 4098 | ||||||||||
CONSOLATION | ||||||||||||||
4629 | 3694 | 6293 | 4808 | 7889 | ||||||||||
4914 | 2780 | 7829 | 0264 | 0222 |
TOTO 4D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1276 | 3409 | 2331 | ||||||||||||
SPECIAL | ||||||||||||||
**** | 2720 | 2248 | 4276 | 2823 | ||||||||||
**** | 3652 | **** | 4449 | 8815 | ||||||||||
3291 | 2915 | 3692 | ||||||||||||
CONSOLATION | ||||||||||||||
9257 | 2935 | 8463 | 0751 | 6505 | ||||||||||
5836 | 1802 | 2225 | 7119 | 0688 |
DAMACAI 3+3D 2021-01-06 (Wed) |
||||||||||||||
1ST | 694147 | RAT | ||||||||||||
2ND | 521770 | GOAT | ||||||||||||
3RD | 387310 | RABBIT |
MAGNUM 4D JACKPOT GOLD 2021-01-06 (Wed) |
||||||||||||||
84 | 20 | 05 | + | 14 |
MAGNUM LIFE 2021-01-06 (Wed) |
||||||||||||||
02 | 06 | 11 | 13 | 14 | 21 | 27 | 34 | |||||||
(07)(31) |
TOTO 5D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
43468 | 37089 | 19022 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3468 | 468 | 68 |
TOTO 6D 2021-01-06 (Wed) |
||||||||||||||
1ST | 009062 | |||||||||||||
2ND | 00906 OR 09062 | |||||||||||||
3RD | 0090 OR 9062 | |||||||||||||
4TH | 009 OR 062 | |||||||||||||
5TH | 00 OR 62 |
STAR TOTO 6/50 2021-01-06 (Wed) |
||||||||||||||
62 | 11 | 18 | 31 | 35 | 45 | + | 25 |
POWER TOTO 6/55 2021-01-06 (Wed) |
||||||||||||||
07 | 15 | 23 | 34 | 36 | 52 |
SUPREME TOTO 6/58 2021-01-06 (Wed) |
||||||||||||||
03 | 06 | 08 | 45 | 49 | 55 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2198 | 9545 | 5773 | ||||||||||||
SPECIAL | ||||||||||||||
5571 | 3757 | 9979 | 5876 | 0975 | ||||||||||
9573 | 2009 | 6131 | 1806 | —- | ||||||||||
—- | 8426 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
7911 | 6011 | 3368 | 1146 | 8398 | ||||||||||
7212 | 3488 | 8168 | 4302 | 5047 |
DIRIWAN88 4D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0302 | 4307 | 8532 | ||||||||||||
SPECIAL | ||||||||||||||
2328 | 1650 | 2466 | 1836 | 3839 | ||||||||||
2421 | 4442 | —- | 4167 | 5790 | ||||||||||
—- | 2312 | —- | ||||||||||||
CONSOLATION | ||||||||||||||
1505 | 0345 | 8088 | 5343 | 7156 | ||||||||||
0969 | 1602 | 8894 | 7398 | 4022 |
SARAWAK CASH SWEEP 1+3D 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7591 | 4247 | 1358 | ||||||||||||
SPECIAL | ||||||||||||||
8977 | 0410 | 4131 | 5086 | 2084 | ||||||||||
4564 | 6869 | 8696 | 4737 | 1717 | ||||||||||
CONSOLATION | ||||||||||||||
7166 | 5078 | 4843 | 4018 | 7490 | ||||||||||
2976 | 3559 | 7695 | 1264 | 5379 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-06 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8048 | 8467 | 2317 | ||||||||||||
SPECIAL | ||||||||||||||
9248 | 8892 | 8358 | 8131 | 7130 | ||||||||||
6755 | 4639 | 2761 | 2051 | 1427 | ||||||||||
CONSOLATION | ||||||||||||||
9813 | 9377 | 9080 | 8702 | 8643 | ||||||||||
8206 | 3231 | 2798 | 2541 | 2279 |