Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2894 | 4636 | 4062 | ||||||||||||
SPECIAL | ||||||||||||||
7192 | —- | 5973 | 8447 | 9759 | ||||||||||
—- | 9346 | —- | 9058 | 1390 | ||||||||||
5669 | 0465 | 3195 | ||||||||||||
CONSOLATION | ||||||||||||||
2831 | 2184 | 2674 | 7885 | 2197 | ||||||||||
1999 | 9482 | 6677 | 8934 | 4325 |
DAMACAI 1+3D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7937 | 7083 | 8155 | ||||||||||||
SPECIAL | ||||||||||||||
8506 | 3867 | 9395 | 4011 | 9978 | ||||||||||
5843 | 9868 | 2658 | 7068 | 4488 | ||||||||||
CONSOLATION | ||||||||||||||
6461 | 7493 | 4722 | 3247 | 7384 | ||||||||||
1576 | 6639 | 1748 | 4254 | 6198 |
TOTO 4D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8762 | 0869 | 6103 | ||||||||||||
SPECIAL | ||||||||||||||
7247 | 2723 | 1282 | 4105 | **** | ||||||||||
6800 | **** | 0284 | 0915 | 9327 | ||||||||||
0756 | **** | 0966 | ||||||||||||
CONSOLATION | ||||||||||||||
7389 | 3364 | 2877 | 0319 | 9990 | ||||||||||
6697 | 8352 | 7245 | 3802 | 2505 |
DAMACAI 3+3D 2021-01-09 (Sat) |
||||||||||||||
1ST | 707937 | GOAT | ||||||||||||
2ND | 447083 | OX | ||||||||||||
3RD | 238155 | TIGER |
MAGNUM 4D JACKPOT GOLD 2021-01-09 (Sat) |
||||||||||||||
94 | 36 | 62 | + | 08 |
MAGNUM LIFE 2021-01-09 (Sat) |
||||||||||||||
04 | 07 | 09 | 19 | 21 | 26 | 28 | 33 | |||||||
(03)(13) |
TOTO 5D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
15082 | 25078 | 99716 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
5082 | 082 | 82 |
TOTO 6D 2021-01-09 (Sat) |
||||||||||||||
1ST | 053654 | |||||||||||||
2ND | 05365 OR 53654 | |||||||||||||
3RD | 0536 OR 3654 | |||||||||||||
4TH | 053 OR 654 | |||||||||||||
5TH | 05 OR 54 |
STAR TOTO 6/50 2021-01-09 (Sat) |
||||||||||||||
19 | 23 | 33 | 40 | 43 | 48 | + | 32 |
POWER TOTO 6/55 2021-01-09 (Sat) |
||||||||||||||
09 | 16 | 19 | 34 | 40 | 53 |
SUPREME TOTO 6/58 2021-01-09 (Sat) |
||||||||||||||
04 | 13 | 19 | 41 | 42 | 57 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2590 | 2804 | 9520 | ||||||||||||
SPECIAL | ||||||||||||||
3665 | 5528 | 8074 | —- | 7850 | ||||||||||
—- | 2128 | 8064 | —- | 2676 | ||||||||||
5682 | 9265 | 0227 | ||||||||||||
CONSOLATION | ||||||||||||||
1743 | 2347 | 0139 | 3961 | 2233 | ||||||||||
7300 | 1063 | 3146 | 8400 | 8591 |
DIRIWAN88 4D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4467 | 0305 | 3304 | ||||||||||||
SPECIAL | ||||||||||||||
2381 | 6271 | 6751 | 3028 | —- | ||||||||||
—- | 4471 | 9647 | —- | 2935 | ||||||||||
3126 | 3274 | 8437 | ||||||||||||
CONSOLATION | ||||||||||||||
6096 | 2934 | 8854 | 8033 | 3097 | ||||||||||
9493 | 8915 | 0743 | 6175 | 6913 |
SARAWAK CASH SWEEP 1+3D 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1846 | 9226 | 4093 | ||||||||||||
SPECIAL | ||||||||||||||
3733 | 1822 | 0595 | 6437 | 9629 | ||||||||||
5606 | 4820 | 0777 | 3339 | 7170 | ||||||||||
CONSOLATION | ||||||||||||||
0293 | 1518 | 3830 | 0259 | 3417 | ||||||||||
9939 | 5006 | 9606 | 8673 | 4443 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-09 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7948 | 1357 | 2185 | ||||||||||||
SPECIAL | ||||||||||||||
2351 | 2589 | 3799 | 5995 | 6053 | ||||||||||
6495 | 6810 | 7865 | 9224 | 9991 | ||||||||||
CONSOLATION | ||||||||||||||
1277 | 2916 | 2962 | 3373 | 3993 | ||||||||||
4030 | 5656 | 5990 | 7035 | 9284 |