Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6473 | 1905 | 4693 | ||||||||||||
SPECIAL | ||||||||||||||
1772 | 2349 | —- | 2473 | —- | ||||||||||
0697 | 0246 | 2772 | 8687 | 9860 | ||||||||||
3873 | —- | 2017 | ||||||||||||
CONSOLATION | ||||||||||||||
2874 | 8003 | 9728 | 5178 | 0910 | ||||||||||
3993 | 9392 | 6746 | 2019 | 7830 |
DAMACAI 1+3D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1294 | 0253 | 5368 | ||||||||||||
SPECIAL | ||||||||||||||
7197 | 1688 | 9544 | 4926 | 7267 | ||||||||||
6794 | 7202 | 0030 | 3655 | 8476 | ||||||||||
CONSOLATION | ||||||||||||||
9460 | 9391 | 6230 | 2849 | 9448 | ||||||||||
2714 | 1660 | 9075 | 2599 | 0844 |
TOTO 4D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3904 | 5851 | 2809 | ||||||||||||
SPECIAL | ||||||||||||||
2676 | **** | 2444 | **** | 4407 | ||||||||||
2265 | 3227 | 7710 | **** | 1940 | ||||||||||
2994 | 2331 | 6964 | ||||||||||||
CONSOLATION | ||||||||||||||
2012 | 9980 | 7915 | 4636 | 0798 | ||||||||||
4004 | 6750 | 5822 | 5480 | 9924 |
DAMACAI 3+3D 2021-01-10 (Sun) |
||||||||||||||
1ST | 381294 | OX | ||||||||||||
2ND | 970253 | OX | ||||||||||||
3RD | 735368 | OX |
MAGNUM 4D JACKPOT GOLD 2021-01-10 (Sun) |
||||||||||||||
73 | 05 | 93 | + | 14 |
MAGNUM LIFE 2021-01-10 (Sun) |
||||||||||||||
07 | 09 | 10 | 13 | 14 | 18 | 19 | 21 | |||||||
(02)(06) |
TOTO 5D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
76790 | 16599 | 97661 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6790 | 790 | 90 |
TOTO 6D 2021-01-10 (Sun) |
||||||||||||||
1ST | 356411 | |||||||||||||
2ND | 35641 OR 56411 | |||||||||||||
3RD | 3564 OR 6411 | |||||||||||||
4TH | 356 OR 411 | |||||||||||||
5TH | 35 OR 11 |
STAR TOTO 6/50 2021-01-10 (Sun) |
||||||||||||||
01 | 04 | 18 | 31 | 46 | 49 | + | 36 |
POWER TOTO 6/55 2021-01-10 (Sun) |
||||||||||||||
03 | 08 | 17 | 20 | 32 | 47 |
SUPREME TOTO 6/58 2021-01-10 (Sun) |
||||||||||||||
01 | 02 | 04 | 05 | 44 | 46 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3716 | 1453 | 7004 | ||||||||||||
SPECIAL | ||||||||||||||
8028 | —- | 2573 | 0588 | 1403 | ||||||||||
2135 | 2199 | 7383 | —- | 5295 | ||||||||||
—- | 1352 | 3577 | ||||||||||||
CONSOLATION | ||||||||||||||
4912 | 3967 | 1564 | 1832 | 8824 | ||||||||||
5981 | 0002 | 8228 | 8268 | 5611 |
DIRIWAN88 4D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2223 | 6189 | 5612 | ||||||||||||
SPECIAL | ||||||||||||||
5895 | —- | 6588 | —- | 7717 | ||||||||||
7744 | 2121 | —- | 9001 | 7675 | ||||||||||
9255 | 2104 | 2176 | ||||||||||||
CONSOLATION | ||||||||||||||
4173 | 7899 | 5073 | 0816 | 7361 | ||||||||||
2093 | 4669 | 2384 | 4233 | 2615 |
SARAWAK CASH SWEEP 1+3D 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3275 | 5837 | 8071 | ||||||||||||
SPECIAL | ||||||||||||||
7742 | 4997 | 4332 | 8256 | 2259 | ||||||||||
7140 | 8554 | 2447 | 1110 | 1766 | ||||||||||
CONSOLATION | ||||||||||||||
9761 | 1129 | 2548 | 2677 | 2328 | ||||||||||
8963 | 0326 | 3966 | 0254 | 0024 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-10 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9853 | 0385 | 5561 | ||||||||||||
SPECIAL | ||||||||||||||
8083 | 7908 | 7747 | 4464 | 4457 | ||||||||||
4279 | 4242 | 4205 | 2573 | 0579 | ||||||||||
CONSOLATION | ||||||||||||||
9217 | 8240 | 6768 | 6450 | 4951 | ||||||||||
2612 | 2550 | 1339 | 1228 | 0630 |