Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6619 | 4623 | 6860 | ||||||||||||
SPECIAL | ||||||||||||||
6138 | 7660 | 5278 | 2313 | 8010 | ||||||||||
2221 | 3722 | 6021 | 9274 | 7756 | ||||||||||
CONSOLATION | ||||||||||||||
3469 | 5781 | 2778 | 8174 | 1892 | ||||||||||
2659 | 0171 | 5101 | 1591 | 4273 |
DAMACAI 1+3D 2021-01-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8946 | 5796 | 0924 | ||||||||||||
SPECIAL | ||||||||||||||
6449 | 9643 | 4743 | 8343 | 2807 | ||||||||||
9105 | 6301 | 2738 | 0272 | 8873 | ||||||||||
CONSOLATION | ||||||||||||||
1180 | 3185 | 7215 | 5005 | 9177 | ||||||||||
9984 | 1987 | 8789 | 6686 | 9514 |
TOTO 4D 2021-01-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8992 | 1794 | 7281 | ||||||||||||
SPECIAL | ||||||||||||||
4939 | 5447 | 9535 | 5636 | 2448 | ||||||||||
3212 | 3916 | 4364 | 9552 | 1136 | ||||||||||
CONSOLATION | ||||||||||||||
2092 | 7634 | 3369 | 4823 | 9203 | ||||||||||
7227 | 9731 | 3221 | 1811 | 5501 |
DAMACAI 3+3D 2021-01-16 (Sat) |
||||||||||||||
1ST | 898946 | RABBIT | ||||||||||||
2ND | 315796 | BOAR | ||||||||||||
3RD | 260924 | OX |
MAGNUM 4D JACKPOT GOLD 2021-01-16 (Sat) |
||||||||||||||
19 | 23 | 60 | + | 16 |
MAGNUM LIFE 2021-01-16 (Sat) |
||||||||||||||
04 | 06 | 07 | 11 | 12 | 17 | 21 | 31 | |||||||
(03)(26) |
TOTO 5D 2021-01-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
97282 | 43915 | 78709 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7282 | 282 | 82 |
TOTO 6D 2021-01-16 (Sat) |
||||||||||||||
1ST | 965721 | |||||||||||||
2ND | 96572 OR 65721 | |||||||||||||
3RD | 9657 OR 5721 | |||||||||||||
4TH | 965 OR 721 | |||||||||||||
5TH | 96 OR 21 |
STAR TOTO 6/50 2021-01-16 (Sat) |
||||||||||||||
08 | 31 | 32 | 35 | 37 | 49 | + | 04 |
POWER TOTO 6/55 2021-01-16 (Sat) |
||||||||||||||
05 | 25 | 41 | 46 | 48 | 53 |
SUPREME TOTO 6/58 2021-01-16 (Sat) |
||||||||||||||
05 | 21 | 27 | 41 | 53 | 56 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-01-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9546 | 5492 | 9249 | ||||||||||||
STARTER | ||||||||||||||
6468 | 8137 | 2495 | 8565 | 1141 | ||||||||||
5318 | 7432 | 0604 | 2470 | 6284 | ||||||||||
CONSOLATION | ||||||||||||||
4473 | 3624 | 5638 | 2679 | 6157 | ||||||||||
1371 | 3683 | 8245 | 5047 | 4456 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8348 | 4026 | 9270 | ||||||||||||
STARTERS | ||||||||||||||
8369 | 8314 | 6836 | 6468 | 5984 | ||||||||||
5659 | 4332 | 3718 | 2418 | 2257 | ||||||||||
CONSOLATION | ||||||||||||||
9947 | 9689 | 8456 | 5429 | 5041 | ||||||||||
4702 | 4687 | 4143 | 3500 | 1454 |