Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1134 | 0229 | 1868 | ||||||||||||
SPECIAL | ||||||||||||||
7050 | 7298 | 6075 | 0038 | 5936 | ||||||||||
7398 | 4317 | 8672 | 9755 | 1516 | ||||||||||
CONSOLATION | ||||||||||||||
0595 | 9487 | 0045 | 3067 | 2528 | ||||||||||
0516 | 9231 | 1702 | 7134 | 5498 |
DAMACAI 1+3D 2021-01-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7397 | 8622 | 0181 | ||||||||||||
SPECIAL | ||||||||||||||
0318 | 8049 | 8275 | 3724 | 3314 | ||||||||||
1968 | 2881 | 4816 | 5582 | 5098 | ||||||||||
CONSOLATION | ||||||||||||||
3316 | 4392 | 7357 | 3419 | 6855 | ||||||||||
7661 | 6271 | 1225 | 7571 | 9895 |
TOTO 4D 2021-01-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6136 | 5865 | 9025 | ||||||||||||
SPECIAL | ||||||||||||||
0596 | 2882 | 3349 | 1740 | 8970 | ||||||||||
5357 | 8350 | 6708 | 7068 | 6206 | ||||||||||
CONSOLATION | ||||||||||||||
9991 | 9763 | 8999 | 0937 | 5066 | ||||||||||
6606 | 5550 | 5412 | 5664 | 8783 |
DAMACAI 3+3D 2021-01-20 (Wed) |
||||||||||||||
1ST | 897397 | HORSE | ||||||||||||
2ND | 928622 | DOG | ||||||||||||
3RD | 620181 | MONKEY |
MAGNUM 4D JACKPOT GOLD 2021-01-20 (Wed) |
||||||||||||||
34 | 29 | 68 | + | 01 |
MAGNUM LIFE 2021-01-20 (Wed) |
||||||||||||||
05 | 07 | 10 | 15 | 24 | 30 | 31 | 32 | |||||||
(29)(33) |
TOTO 5D 2021-01-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
29986 | 90594 | 41121 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
9986 | 986 | 86 |
TOTO 6D 2021-01-20 (Wed) |
||||||||||||||
1ST | 550507 | |||||||||||||
2ND | 55050 OR 50507 | |||||||||||||
3RD | 5505 OR 0507 | |||||||||||||
4TH | 550 OR 507 | |||||||||||||
5TH | 55 OR 07 |
STAR TOTO 6/50 2021-01-20 (Wed) |
||||||||||||||
02 | 06 | 24 | 35 | 40 | 44 | + | 28 |
POWER TOTO 6/55 2021-01-20 (Wed) |
||||||||||||||
06 | 13 | 25 | 29 | 33 | 42 |
SUPREME TOTO 6/58 2021-01-20 (Wed) |
||||||||||||||
20 | 29 | 31 | 32 | 39 | 48 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-01-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1815 | 1743 | 9349 | ||||||||||||
STARTER | ||||||||||||||
3512 | 0355 | 4258 | 0567 | 4683 | ||||||||||
4933 | 3561 | 3984 | 3406 | 7602 | ||||||||||
CONSOLATION | ||||||||||||||
4305 | 2904 | 0899 | 4294 | 7363 | ||||||||||
2859 | 7332 | 9192 | 6326 | 8981 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0729 | 5335 | 8839 | ||||||||||||
STARTERS | ||||||||||||||
8357 | 7304 | 6335 | 5960 | 3903 | ||||||||||
3614 | 3492 | 2158 | 1474 | 0120 | ||||||||||
CONSOLATION | ||||||||||||||
8467 | 7507 | 5994 | 5581 | 4162 | ||||||||||
3536 | 3261 | 3145 | 2692 | 0556 |