Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-26 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1065 | 6781 | 2039 | ||||||||||||
SPECIAL | ||||||||||||||
2289 | 9208 | 9605 | 2040 | 1647 | ||||||||||
0330 | 6922 | 8196 | 1732 | 4225 | ||||||||||
CONSOLATION | ||||||||||||||
0571 | 0039 | 3135 | 3826 | 0595 | ||||||||||
0306 | 6717 | 2804 | 4251 | 7630 |
STAR TOTO 6/50 2021-01-26 (Tue) |
||||||||||||||
01 | 17 | 21 | 35 | 40 | 44 | + | 05 |
POWER TOTO 6/55 2021-01-26 (Tue) |
||||||||||||||
09 | 16 | 22 | 40 | 42 | 49 |
SUPREME TOTO 6/58 2021-01-26 (Tue) |
||||||||||||||
07 | 15 | 21 | 41 | 53 | 55 |
TOTO 4D 2021-01-26 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4862 | 7538 | 4604 | ||||||||||||
SPECIAL | ||||||||||||||
1696 | 0066 | 2089 | 7067 | 9674 | ||||||||||
1082 | 1844 | 2268 | 7335 | 3740 | ||||||||||
CONSOLATION | ||||||||||||||
8940 | 0836 | 0995 | 9988 | 1331 | ||||||||||
0092 | 6933 | 2789 | 3456 | 5718 |
TOTO 5D 2021-01-26 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
93814 | 03259 | 36757 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3814 | 814 | 14 |
MAGNUM 4D JACKPOT GOLD 2021-01-26 (Tue) |
||||||||||||||
65 | 81 | 39 | + | 00 |
MAGNUM LIFE 2021-01-26 (Tue) |
||||||||||||||
06 | 07 | 12 | 20 | 23 | 25 | 31 | 32 | |||||||
(16)(30) |
TOTO 6D 2021-01-26 (Tue) |
||||||||||||||
1ST | 925420 | |||||||||||||
2ND | 92542 OR 25420 | |||||||||||||
3RD | 9254 OR 5420 | |||||||||||||
4TH | 925 OR 420 | |||||||||||||
5TH | 92 OR 20 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-01-26 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9435 | 4791 | 7515 | ||||||||||||
STARTER | ||||||||||||||
1904 | 1055 | 5609 | 1610 | 7633 | ||||||||||
7864 | 3379 | 5144 | 5403 | 6934 | ||||||||||
CONSOLATION | ||||||||||||||
0230 | 7283 | 8987 | 8585 | 9210 | ||||||||||
7235 | 5234 | 1838 | 7539 | 1273 |
Latest Live 4D Results in Singapore
Sorry! No Results Found
Attention: No Draw for Sandakan and DiriWan due to MCO