Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-01-30 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2836 | 7770 | 9975 | ||||||||||||
SPECIAL | ||||||||||||||
3508 | 9627 | 1275 | 7901 | 5690 | ||||||||||
6033 | 1603 | 0050 | 4768 | 7868 | ||||||||||
CONSOLATION | ||||||||||||||
8107 | 9231 | 6265 | 3774 | 0531 | ||||||||||
8250 | 3149 | 9903 | 8215 | 2641 |
STAR TOTO 6/50 2021-01-30 (Sat) |
||||||||||||||
05 | 06 | 11 | 18 | 24 | 43 | + | 48 |
POWER TOTO 6/55 2021-01-30 (Sat) |
||||||||||||||
12 | 21 | 22 | 43 | 48 | 55 |
SUPREME TOTO 6/58 2021-01-30 (Sat) |
||||||||||||||
07 | 22 | 26 | 36 | 43 | 45 |
TOTO 4D 2021-01-30 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4423 | 2815 | 0852 | ||||||||||||
SPECIAL | ||||||||||||||
9018 | 3207 | 6280 | 3519 | 1153 | ||||||||||
8042 | 7295 | 0050 | 3687 | 3182 | ||||||||||
CONSOLATION | ||||||||||||||
2012 | 9772 | 9125 | 5626 | 0172 | ||||||||||
5860 | 5535 | 3751 | 5396 | 8743 |
TOTO 5D 2021-01-30 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
84254 | 51612 | 69054 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
4254 | 254 | 54 |
MAGNUM 4D JACKPOT GOLD 2021-01-30 (Sat) |
||||||||||||||
36 | 70 | 75 | + | 08 |
MAGNUM LIFE 2021-01-30 (Sat) |
||||||||||||||
01 | 02 | 09 | 15 | 21 | 25 | 26 | 27 | |||||||
(06)(12) |
TOTO 6D 2021-01-30 (Sat) |
||||||||||||||
1ST | 674101 | |||||||||||||
2ND | 67410 OR 74101 | |||||||||||||
3RD | 6741 OR 4101 | |||||||||||||
4TH | 674 OR 101 | |||||||||||||
5TH | 67 OR 01 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-01-30 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0139 | 5312 | 5294 | ||||||||||||
STARTER | ||||||||||||||
4774 | 1260 | 1756 | 0860 | 5930 | ||||||||||
8371 | 5953 | 7085 | 7654 | 6308 | ||||||||||
CONSOLATION | ||||||||||||||
6636 | 0054 | 4702 | 5166 | 4072 | ||||||||||
3389 | 7552 | 2190 | 6052 | 0409 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-01-30 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1087 | 9395 | 7618 | ||||||||||||
STARTERS | ||||||||||||||
9270 | 9256 | 6834 | 6491 | 6222 | ||||||||||
5792 | 4872 | 1845 | 1314 | 1080 | ||||||||||
CONSOLATION | ||||||||||||||
8011 | 7252 | 7209 | 5754 | 5602 | ||||||||||
4770 | 3554 | 2234 | 0741 | 0535 |
Attention: No Draw for DaMaCai, Sandakan and DiriWan due to MCO