Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1767 | 1889 | 6235 | ||||||||||||
SPECIAL | ||||||||||||||
3346 | 6162 | 1914 | 5848 | 2190 | ||||||||||
4084 | 1037 | 8636 | 8277 | 5953 | ||||||||||
CONSOLATION | ||||||||||||||
1985 | 0199 | 8640 | 5300 | 7777 | ||||||||||
8010 | 4958 | 3630 | 4416 | 8158 |
STAR TOTO 6/50 2021-02-02 (Tue) |
||||||||||||||
06 | 11 | 16 | 25 | 29 | 46 | + | 49 |
POWER TOTO 6/55 2021-02-02 (Tue) |
||||||||||||||
07 | 18 | 24 | 30 | 40 | 44 |
SUPREME TOTO 6/58 2021-02-02 (Tue) |
||||||||||||||
01 | 24 | 25 | 37 | 49 | 55 |
TOTO 4D 2021-02-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3915 | 9117 | 0494 | ||||||||||||
SPECIAL | ||||||||||||||
4366 | 0003 | 1212 | 1216 | 5646 | ||||||||||
4642 | 8695 | 4251 | 2438 | 6367 | ||||||||||
CONSOLATION | ||||||||||||||
3975 | 1378 | 0650 | 6204 | 4673 | ||||||||||
1611 | 3079 | 7772 | 4256 | 3197 |
TOTO 5D 2021-02-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
45447 | 01280 | 20616 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
5447 | 447 | 47 |
MAGNUM 4D JACKPOT GOLD 2021-02-02 (Tue) |
||||||||||||||
67 | 89 | 35 | + | 07 |
MAGNUM LIFE 2021-02-02 (Tue) |
||||||||||||||
01 | 06 | 11 | 19 | 23 | 26 | 33 | 34 | |||||||
(21)(30) |
TOTO 6D 2021-02-02 (Tue) |
||||||||||||||
1ST | 540543 | |||||||||||||
2ND | 54054 OR 40543 | |||||||||||||
3RD | 5405 OR 0543 | |||||||||||||
4TH | 540 OR 543 | |||||||||||||
5TH | 54 OR 43 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-02-02 (Tue) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9431 | 7418 | 0883 | ||||||||||||
STARTER | ||||||||||||||
3984 | 5915 | 2883 | 2614 | 8898 | ||||||||||
1176 | 3513 | 1765 | 2252 | 9494 | ||||||||||
CONSOLATION | ||||||||||||||
1133 | 4436 | 8851 | 0787 | 4104 | ||||||||||
2423 | 4292 | 4454 | 5120 | 8194 |
Latest Live 4D Results in Singapore
Sorry! No Results Found
Attention: No Draw for Sandakan and DiriWan due to MCO