Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4503 | 4220 | 0344 | ||||||||||||
SPECIAL | ||||||||||||||
8732 | 7345 | 3313 | 3569 | 4508 | ||||||||||
7906 | 3983 | 5363 | 3508 | 5495 | ||||||||||
CONSOLATION | ||||||||||||||
7930 | 3107 | 5527 | 3163 | 8482 | ||||||||||
3463 | 7703 | 0659 | 2056 | 1277 |
STAR TOTO 6/50 2021-02-03 (Wed) |
||||||||||||||
12 | 15 | 20 | 21 | 36 | 50 | + | 39 |
POWER TOTO 6/55 2021-02-03 (Wed) |
||||||||||||||
06 | 11 | 20 | 29 | 40 | 54 |
SUPREME TOTO 6/58 2021-02-03 (Wed) |
||||||||||||||
03 | 05 | 14 | 19 | 20 | 38 |
TOTO 4D 2021-02-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1295 | 0038 | 1510 | ||||||||||||
SPECIAL | ||||||||||||||
3524 | 3675 | 5156 | 3130 | 6331 | ||||||||||
8832 | 3501 | 4652 | 5143 | 0215 | ||||||||||
CONSOLATION | ||||||||||||||
0997 | 7935 | 2545 | 2026 | 3650 | ||||||||||
5588 | 5394 | 4536 | 4269 | 1210 |
TOTO 5D 2021-02-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
06978 | 49434 | 16959 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6978 | 978 | 78 |
MAGNUM 4D JACKPOT GOLD 2021-02-03 (Wed) |
||||||||||||||
03 | 20 | 44 | + | 05 |
MAGNUM LIFE 2021-02-03 (Wed) |
||||||||||||||
05 | 13 | 17 | 19 | 24 | 27 | 32 | 36 | |||||||
(03)(04) |
TOTO 6D 2021-02-03 (Wed) |
||||||||||||||
1ST | 949674 | |||||||||||||
2ND | 94967 OR 49674 | |||||||||||||
3RD | 9496 OR 9674 | |||||||||||||
4TH | 949 OR 674 | |||||||||||||
5TH | 94 OR 74 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-02-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2231 | 8271 | 3590 | ||||||||||||
STARTER | ||||||||||||||
9197 | 3464 | 0173 | 3244 | 5018 | ||||||||||
4014 | 6847 | 4540 | 2911 | 0337 | ||||||||||
CONSOLATION | ||||||||||||||
7250 | 4636 | 5907 | 6934 | 3243 | ||||||||||
0242 | 6862 | 4082 | 8146 | 9361 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-03 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7185 | 1950 | 3901 | ||||||||||||
STARTERS | ||||||||||||||
9232 | 8547 | 7534 | 5386 | 4699 | ||||||||||
4638 | 4272 | 3104 | 0613 | 0468 | ||||||||||
CONSOLATION | ||||||||||||||
8154 | 8030 | 5488 | 5269 | 2631 | ||||||||||
2535 | 1724 | 0904 | 0538 | 0071 |
Attention: No Draw for DaMaCai, Sandakan and DiriWan due to MCO