Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-06 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1891 | 5143 | 5212 | ||||||||||||
SPECIAL | ||||||||||||||
0542 | 6912 | 5328 | 5022 | 8555 | ||||||||||
0185 | 7502 | 8353 | 4298 | 5432 | ||||||||||
CONSOLATION | ||||||||||||||
1931 | 8538 | 5061 | 5479 | 0412 | ||||||||||
2883 | 7432 | 7606 | 9780 | 2054 |
DAMACAI 1+3D 2021-02-06 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9699 | 1116 | 2611 | ||||||||||||
SPECIAL | ||||||||||||||
0493 | 3660 | 4697 | 1486 | 7475 | ||||||||||
5880 | 2936 | 6113 | 0269 | 6681 | ||||||||||
CONSOLATION | ||||||||||||||
7583 | 9240 | 7912 | 6888 | 1627 | ||||||||||
5325 | 2195 | 1580 | 0174 | 8087 |
TOTO 4D 2021-02-06 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6314 | 0187 | 4359 | ||||||||||||
SPECIAL | ||||||||||||||
8481 | 8312 | 7936 | 3007 | 2590 | ||||||||||
1628 | 9998 | 9460 | 7710 | 1832 | ||||||||||
CONSOLATION | ||||||||||||||
9663 | 8745 | 0670 | 5710 | 1288 | ||||||||||
1090 | 4130 | 7198 | 8742 | 2092 |
DAMACAI 3+3D 2021-02-06 (Sat) |
||||||||||||||
1ST | 989699 | ROOSTER | ||||||||||||
2ND | 491116 | GOAT | ||||||||||||
3RD | 652611 | TIGER |
MAGNUM 4D JACKPOT GOLD 2021-02-06 (Sat) |
||||||||||||||
91 | 43 | 12 | + | 08 |
MAGNUM LIFE 2021-02-06 (Sat) |
||||||||||||||
05 | 07 | 14 | 19 | 20 | 28 | 30 | 34 | |||||||
(15)(33) |
TOTO 5D 2021-02-06 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
46188 | 14380 | 67380 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
6188 | 188 | 88 |
TOTO 6D 2021-02-06 (Sat) |
||||||||||||||
1ST | 214573 | |||||||||||||
2ND | 21457 OR 14573 | |||||||||||||
3RD | 2145 OR 4573 | |||||||||||||
4TH | 214 OR 573 | |||||||||||||
5TH | 21 OR 73 |
STAR TOTO 6/50 2021-02-06 (Sat) |
||||||||||||||
05 | 21 | 22 | 23 | 41 | 42 | + | 24 |
POWER TOTO 6/55 2021-02-06 (Sat) |
||||||||||||||
05 | 11 | 26 | 43 | 48 | 51 |
SUPREME TOTO 6/58 2021-02-06 (Sat) |
||||||||||||||
16 | 17 | 31 | 33 | 35 | 51 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-02-06 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0386 | 6903 | 3102 | ||||||||||||
STARTER | ||||||||||||||
4868 | 0678 | 7272 | 8386 | 5345 | ||||||||||
8470 | 0015 | 5522 | 1774 | 3964 | ||||||||||
CONSOLATION | ||||||||||||||
0957 | 3971 | 5867 | 4929 | 3716 | ||||||||||
4466 | 0121 | 0991 | 6888 | 4443 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-06 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3505 | 4345 | 4148 | ||||||||||||
STARTERS | ||||||||||||||
9576 | 9447 | 8125 | 7047 | 6657 | ||||||||||
6179 | 4928 | 4574 | 4330 | 3356 | ||||||||||
CONSOLATION | ||||||||||||||
7828 | 5521 | 3984 | 2847 | 2655 | ||||||||||
1710 | 1472 | 1461 | 0297 | 0053 |
Attention: No Draw for Sandakan and DiriWan due to MCO