Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8100 | 1550 | 3743 | ||||||||||||
SPECIAL | ||||||||||||||
5292 | 8573 | 7007 | 4442 | 2190 | ||||||||||
2603 | 2714 | 9149 | 3027 | 0493 | ||||||||||
CONSOLATION | ||||||||||||||
0800 | 2799 | 8210 | 5935 | 4113 | ||||||||||
3804 | 9453 | 1087 | 3497 | 0791 |
STAR TOTO 6/50 2021-02-07 (Sun) |
||||||||||||||
02 | 16 | 20 | 36 | 40 | 50 | + | 10 |
POWER TOTO 6/55 2021-02-07 (Sun) |
||||||||||||||
18 | 19 | 23 | 28 | 45 | 55 |
SUPREME TOTO 6/58 2021-02-07 (Sun) |
||||||||||||||
01 | 10 | 12 | 44 | 50 | 58 |
TOTO 4D 2021-02-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2478 | 7044 | 7391 | ||||||||||||
SPECIAL | ||||||||||||||
7785 | 7415 | 1170 | 9699 | 3812 | ||||||||||
6927 | 6701 | 2181 | 5939 | 6564 | ||||||||||
CONSOLATION | ||||||||||||||
0501 | 1402 | 7268 | 1538 | 6629 | ||||||||||
1913 | 2894 | 2255 | 5792 | 9029 |
TOTO 5D 2021-02-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
73545 | 91045 | 32681 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
3545 | 545 | 45 |
MAGNUM 4D JACKPOT GOLD 2021-02-07 (Sun) |
||||||||||||||
00 | 50 | 43 | + | 11 |
MAGNUM LIFE 2021-02-07 (Sun) |
||||||||||||||
07 | 08 | 14 | 17 | 18 | 21 | 22 | 29 | |||||||
(24)(30) |
TOTO 6D 2021-02-07 (Sun) |
||||||||||||||
1ST | 412099 | |||||||||||||
2ND | 41209 OR 12099 | |||||||||||||
3RD | 4120 OR 2099 | |||||||||||||
4TH | 412 OR 099 | |||||||||||||
5TH | 41 OR 99 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-02-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1893 | 9435 | 0382 | ||||||||||||
STARTER | ||||||||||||||
7926 | 4135 | 8616 | 6877 | 5802 | ||||||||||
8104 | 8854 | 2579 | 2849 | 2236 | ||||||||||
CONSOLATION | ||||||||||||||
5510 | 1109 | 0033 | 2725 | 8667 | ||||||||||
7127 | 3499 | 9943 | 1962 | 2017 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-07 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4941 | 7712 | 7036 | ||||||||||||
STARTERS | ||||||||||||||
7154 | 3786 | 3291 | 2917 | 2807 | ||||||||||
1870 | 1168 | 1009 | 0467 | 0163 | ||||||||||
CONSOLATION | ||||||||||||||
8328 | 7555 | 6226 | 5468 | 4601 | ||||||||||
4121 | 3992 | 3606 | 1601 | 0278 |
Attention: No Draw for DaMaCai, Sandakan and DiriWan due to MCO