Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8926 | 4223 | 9814 | ||||||||||||
SPECIAL | ||||||||||||||
9072 | 5267 | 2990 | 1363 | 0072 | ||||||||||
3688 | 6004 | 3377 | 7752 | 3685 | ||||||||||
CONSOLATION | ||||||||||||||
3866 | 0689 | 4391 | 8513 | 4071 | ||||||||||
6160 | 1527 | 2082 | 6570 | 6792 |
STAR TOTO 6/50 2021-02-10 (Wed) |
||||||||||||||
20 | 29 | 34 | 44 | 47 | 49 | + | 43 |
POWER TOTO 6/55 2021-02-10 (Wed) |
||||||||||||||
17 | 27 | 35 | 46 | 48 | 54 |
SUPREME TOTO 6/58 2021-02-10 (Wed) |
||||||||||||||
04 | 11 | 12 | 41 | 48 | 50 |
TOTO 4D 2021-02-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4959 | 9923 | 0350 | ||||||||||||
SPECIAL | ||||||||||||||
2784 | 4053 | 0482 | 4883 | 1636 | ||||||||||
5651 | 8562 | 6486 | 5919 | 4795 | ||||||||||
CONSOLATION | ||||||||||||||
1347 | 7524 | 5522 | 3169 | 4350 | ||||||||||
8415 | 1427 | 1805 | 3086 | 2079 |
TOTO 5D 2021-02-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
47871 | 07834 | 97985 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7871 | 871 | 71 |
MAGNUM 4D JACKPOT GOLD 2021-02-10 (Wed) |
||||||||||||||
26 | 23 | 14 | + | 19 |
MAGNUM LIFE 2021-02-10 (Wed) |
||||||||||||||
01 | 05 | 07 | 10 | 15 | 25 | 26 | 30 | |||||||
(20)(23) |
TOTO 6D 2021-02-10 (Wed) |
||||||||||||||
1ST | 610853 | |||||||||||||
2ND | 61085 OR 10853 | |||||||||||||
3RD | 6108 OR 0853 | |||||||||||||
4TH | 610 OR 853 | |||||||||||||
5TH | 61 OR 53 |
Latest Live 4D Results in East Malaysia
SARAWAK CASH SWEEP 1+3D 2021-02-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9554 | 3657 | 7316 | ||||||||||||
STARTER | ||||||||||||||
1627 | 8839 | 8177 | 5101 | 0179 | ||||||||||
0781 | 3652 | 8784 | 3332 | 8069 | ||||||||||
CONSOLATION | ||||||||||||||
7802 | 3485 | 0005 | 7903 | 6793 | ||||||||||
1742 | 9877 | 8130 | 1060 | 8133 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-10 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8322 | 6243 | 4619 | ||||||||||||
STARTERS | ||||||||||||||
9995 | 9813 | 7934 | 7514 | 6680 | ||||||||||
6284 | 4950 | 3960 | 1909 | 0614 | ||||||||||
CONSOLATION | ||||||||||||||
9150 | 8555 | 7405 | 4962 | 4095 | ||||||||||
3823 | 3327 | 1996 | 0815 | 0423 |
Attention: No Draw for DaMaCai, Sandakan and DiriWan due to MCO