Latest Live 4D Results in West Malaysia
MAGNUM 4D 2021-02-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9701 | 2881 | 0361 | ||||||||||||
SPECIAL | ||||||||||||||
4779 | 5494 | 4967 | 3270 | 5338 | ||||||||||
0197 | 8141 | 3428 | 8607 | 1037 | ||||||||||
CONSOLATION | ||||||||||||||
6852 | 0681 | 8254 | 0351 | 6625 | ||||||||||
9365 | 6179 | 1770 | 8020 | 6396 |
STAR TOTO 6/50 2021-02-14 (Sun) |
||||||||||||||
01 | 07 | 10 | 16 | 17 | 47 | + | 45 |
POWER TOTO 6/55 2021-02-14 (Sun) |
||||||||||||||
14 | 31 | 44 | 46 | 53 | 55 |
SUPREME TOTO 6/58 2021-02-14 (Sun) |
||||||||||||||
11 | 18 | 27 | 40 | 54 | 56 |
TOTO 4D 2021-02-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3389 | 7888 | 5337 | ||||||||||||
SPECIAL | ||||||||||||||
4784 | 0442 | 1053 | 5220 | 6786 | ||||||||||
9906 | 3064 | 7564 | 0189 | 9443 | ||||||||||
CONSOLATION | ||||||||||||||
6646 | 5336 | 8422 | 2457 | 6757 | ||||||||||
8656 | 7753 | 2647 | 3599 | 8897 |
TOTO 5D 2021-02-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
07260 | 19170 | 04193 | ||||||||||||
4TH | 5TH | 6TH | ||||||||||||
7260 | 260 | 60 |
MAGNUM 4D JACKPOT GOLD 2021-02-14 (Sun) |
||||||||||||||
01 | 81 | 61 | + | 17 |
MAGNUM LIFE 2021-02-14 (Sun) |
||||||||||||||
02 | 03 | 13 | 16 | 17 | 22 | 33 | 34 | |||||||
(01)(11) |
TOTO 6D 2021-02-14 (Sun) |
||||||||||||||
1ST | 532421 | |||||||||||||
2ND | 53242 OR 32421 | |||||||||||||
3RD | 5324 OR 2421 | |||||||||||||
4TH | 532 OR 421 | |||||||||||||
5TH | 53 OR 21 |
Latest Live 4D Results in East Malaysia
SANDAKAN 4D 2020-02-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0536 | 0879 | 0620 | ||||||||||||
SPECIAL | ||||||||||||||
1667 | 5490 | 9395 | 7214 | 7243 | ||||||||||
8050 | 8486 | 2617 | 6283 | 6103 | ||||||||||
CONSOLATION | ||||||||||||||
5230 | 5688 | 4376 | 1274 | 1987 | ||||||||||
7424 | 5273 | 0319 | 9747 | 0287 |
DIRIWAN88 4D 2020-02-13 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1159 | 2855 | 0035 | ||||||||||||
SPECIAL | ||||||||||||||
6478 | 9002 | 6357 | 1008 | 7574 | ||||||||||
4243 | 6648 | 9229 | 0805 | 8622 | ||||||||||
CONSOLATION | ||||||||||||||
4055 | 1288 | 5190 | 1544 | 6942 | ||||||||||
5884 | 2148 | 0021 | 7478 | 0206 |
SARAWAK CASH SWEEP 1+3D 2021-02-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8509 | 4660 | 5438 | ||||||||||||
STARTER | ||||||||||||||
7383 | 0202 | 8876 | 7435 | 6309 | ||||||||||
6218 | 1911 | 4060 | 4741 | 5304 | ||||||||||
CONSOLATION | ||||||||||||||
3611 | 5227 | 9738 | 9286 | 2124 | ||||||||||
0192 | 7089 | 7031 | 2176 | 8354 |
Latest Live 4D Results in Singapore
SINGAPORE POOLS 2021-02-14 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3524 | 9510 | 1655 | ||||||||||||
STARTERS | ||||||||||||||
9762 | 9733 | 8527 | 7612 | 5768 | ||||||||||
4557 | 3687 | 1741 | 1134 | 0158 | ||||||||||
CONSOLATION | ||||||||||||||
6852 | 6675 | 5768 | 5698 | 5186 | ||||||||||
4842 | 4395 | 3672 | 3017 | 2125 |
Attention: No Draw for DaMaCai due to MCO